Shop on eBay | hidYobi:7308BWDT; Z_:12; B_:23; DE_:80.231; D_a:81; 2B_:46; da:49; ALP21:40; Oil rpm:5300; hidTable:ecat_NSANGB; SRI:7.84; LangID:1; m0:0.599; DI_:49.759; SBRG:3; Prod_Type3:ACBB_SR_MM_DT; d:40; mass:1.296; D_:90; C:73; |
Car Quest K040345 Micro-V Serpentine Belt | da (min):113 mm; Limiting Speed - Grease:4,000 rpm; ra (max):2 mm; Configuration:Single Row; Enclosure:Double Shield; Static Load Rating:65,500 N; Radial Clearance:0.036 to 0.066 mm; Factor fo:15.8; Da (max):152 mm; D:160 mm; d:105 mm; Dynamic Load Rating:72,500 N; Weight:1.600 kg; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; B:26 mm; |
Gates K040345 Multi V-Groove Belt 9/16" x 35" OC | Axial Load Factor Y0:2.50; Static Load Rating:95,500 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Da (max):81 mm; B:23 mm; Weight:0.780 kg; da (min):50 mm; d:40 mm; Constant e:0.26; Retainer Material:Pressed Steel; Center Guidance:Floating Steel Ring; Groove Width A:5 mm; Radial Clearance:0.045 to 0.060 mm; Nr. of Holes:4; ra (max):1.5 mm; Axial Load Factor Y1:2.55; Hole Diameter (do):3 mm; |
Dayco Alternator Serpentine Belt 5040345 | LangID:1; Prod_Type3:DGBB_SR_VV; D_a:57; mass:0.151; SRE:4.21; KBRG:6151; ra:1; d:35; B_:14; GRS rpm:11000; da max:41.5; da min:40; SDM_:48.5; hidTable:ecat_NSRDGB; SRI:4.01; DE_:56.438; SREX:0.04; r:1; D_:62; DI_:40.562; |
BANDO 4PK875 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | d:20 mm; Limiting Speed - Grease:22,000 rpm; ra (max):0.3 mm; Da (max):30 mm; Radial Clearance:0.013 to 0.028 mm; Factor fo:15.5; Dynamic Load Rating:4,000 N; Weight:0.019 kg; Static Load Rating:2,640 N; Bore Type:Cylindrical Bore; Configuration:Single Row; da (min):22 mm; Enclosure:Double Seal; B:7 mm; D:32 mm; |
Serpentine Belt-Century Series Premium OE Micro-V Belt GATES K040345 | D:920 mm; Dynamic (Cr):5809.2 kN; Bearing designation:PLC 512-49 ; B1:212 mm; B:310 mm; d:600 mm; Weight:690 ; Static (Cor):12480 ; Pu:828.240 kg; |
Serpentine Belt-Premium OE Micro-V Belt Gates K040345 | Static Load Rating:3,900,000 N; Hole Diameter (do):12 mm; Constant e:0.32; Nr. of Holes:6; Da (max):402 mm; D:420 mm; ra (max):3 mm; da (min):298 mm; Groove Width A:26 mm; Axial Load Factor Y2:3.11; Radial Clearance:0.260 to 0.350 mm; Center Guidance:Fixed Inner Ring Rib; d:280 mm; B:140 mm; Roller Profile:Symmetric; Bore Type:Cylindrical Bore; Weight:69.600 kg; Limiting Speed - Oil:1,100 rpm; Dynamic Load Rating:2,680,000 N; |
Serpentine Belt-Racing Micro-V High Performance V-Ribbed Belt Gates K040345RPM | Dynamic Load Rating:15,900 N; d:20 mm; Limiting Speed - Grease:14,000 rpm; Enclosure:Double Shield; Configuration:Single Row; Radial Clearance:0.013 to 0.028 mm; ra (max):1.1 mm; da (min):27 mm; Factor fo:12.4; Fillet Radius/Chamfer:1.1 mm; D:52 mm; Static Load Rating:7,900 N; Bore Type:Cylindrical Bore; Weight:0.144 kg; B:15 mm; Da (max):45 mm; |
Gates K040345 Standard Automotive V-Ribbed Belt for ES300/Aspire/Civic/Accent | B:8 mm; a (max):1.4 mm; da (min):14 mm; Static Load Rating:2,390 N; Factor fo:13.5; Fillet Radius/Chamfer:0.3 mm; Weight:0.024 kg; Configuration:Single Row; Enclosure:Open; Radial Clearance:0.011 to 0.025 mm; D:28 mm; Bore Type:Cylindrical Bore; Da (max):26 mm; Groove Width:0.9 mm; Limiting Speed - Grease:28,000 rpm; Cy (max):1.9 mm; Dx (min):31.5 mm; ra (max):0.3 mm; Limiting Speed - Oil:32,000 rpm; |
Gates K040345 Premium Automotive V-Ribbed Belt | B_:49; C0r:65500; yobi:QJ321; Cr:31000; SRE:19.81; Prod_Type3:ACBB_FP_A; mass:10.5; C:305; GRS rpm:2400; SRI:19.81; KBRG:7764; D_:225; SRIX:0.125; ALP21:35; Z_:11; Oil rpm:3200; ao:115.5; d:105; ra:2.5; DI_:126.416; |
ACDelco Professional 4K345 Standard V-Ribbed Serpentine Belt | d:200 mm; Inside Ring Outside Diameter:244 mm; dc (min):247 mm; Enclosure:Open; Limiting Speed - Oil:1,800 rpm; Limiting Speed - Grease:1,500 rpm; Da (max):342 mm; Bore Type:Cylindrical Bore; Static Load Rating:865,000 N; r1:4 mm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.090 to 0.145 mm; dd (min):261 mm; B:58 mm; Configuration:Single Row; db (min):218 mm; ra (max):3 mm; Dynamic Load Rating:620,000 N; |
Premium Serpentine Belt-Premium OE Stretch Fit Micro-V Belt Gates K040345SF | D:130 mm; Bore Type:Cylindrical Bore; db (min):72 mm; Dynamic Load Rating:150,000 N; Static Load Rating:157,000 N; dd (min):86 mm; Configuration:Single Row; db (max):75 mm; Limiting Speed - Oil:5,000 rpm; Enclosure:Open; Radial Clearance:0.060 to 0.090 mm; r1:2.1 mm; dc (min):79 mm; ra1 (max):2 mm; ra (max):2 mm; Inside Ring Outside Diameter:77 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; d:60 mm; Da (max):118 mm; |
Drive Belt kit fits Hyundai Accent 1995-1999 1.5 A/C-Power Steering-Alternator | Limiting Speed - Oil:5,600 rpm; Fillet Radius/Chamfer:2.1 mm; D:140 mm; Inside Ring Outside Diameter:77.2 mm; r1:2.1 mm; d:55 mm; dc (min):79 mm; Configuration:Single Row; Dynamic Load Rating:139,000 N; ra (max):2 mm; Static Load Rating:138,000 N; Da (max):128 mm; ra1 (max):2 mm; B:33 mm; db (max):76 mm; Limiting Speed - Grease:4,800 rpm; db (min):67 mm; Radial Clearance:0.060 to 0.090 mm; dd (min):87 mm; |
Serpentine Belt for 2018-17 Ford, Escape, 4-Cyl. 2.0 L, A.C. | rb:1; m0:0.524; Z_:25; C0:114; DE_:136.924; ALPHA_:15; SRI:6.19; r:1.1; LangID:1; ra:1; SRIX:0.05; SREX:0.05; mass:1.652; Oil rpm:7100; DI_:113.076; d:105; hidYobi:7921CDF; DA_:11.906; SBRG:19; yobi:7921CDF; |
Dayco Serpentine Belt P/N:5040345 | rs:1.1 mm; da:90 min; Pu:1.868 kN; D:130 mm; ra:1 max; Da:123 max; Weight:0.892 kg; Dynamic (Cr):49.794 kN; Grease:4 700 min-1; d:85 mm; Bearing designation:6017 ; B:22 mm; Oil:5 600 min-1; Static (Cor):42.609 kN; |
Toyota Tacoma L4 2.7L 1995-97 BANDO OEM 3Pc Belt AC/PS/ALT 4PK875-4PK1120-5PK890 | Oil rpm:4800; B_:48; DI_:82.5; r:2.1; SBRG:23; C0:265; da:76; LangID:1; DA_:21; D_:140; DE_:124.5; Prod_Type3:CRB_SR_NJ; mass:3.25; TSR rpm:5600; dd min:93; db max:80; Macha rpm:7500; rb:2; hidTable:ecat_NSCLDR; yobi:NJ2313ET7; |
No. | Brand | C | B | D | a | F | T | H | d |
K040345SF | - | - | 36 mm | 190 mm | - | - | - | - | 105 mm |
K040345 | - | 21.1 | - | - | - | 25 | 14300 | - | 17 |
K040345 | - | - | 34 mm | 180 mm | - | - | - | - | 100 mm |
K040345 | - | - | 8 mm | 28 mm | - | - | - | - | - |
K040345 | - | - | 26 mm | 160 mm | - | - | - | - | 105 mm |
5040345 | - | - | - | 150 mm | - | - | - | - | 120 mm |
K040345 | - | 9.4 | - | - | - | - | - | - | 20 |
K040345 | - | - | 24 mm | 125 mm | 28.9 mm | - | - | - | 70 mm |
K040345 | - | - | 272 mm | - | - | - | - | - | 530 mm |
2018-17 | - | - | - | - | - | - | - | - | 105 |
K040345 | - | 6.95 | - | - | - | - | - | - | 20 |
1996-1999 | - | - | - | - | - | - | - | - | 45 |
K040345 | - | - | 35 mm | 150 mm | - | - | - | - | 70 mm |
4PK875 | - | - | 7 mm | 32 mm | - | - | - | - | 20 mm |
K040345 | - | - | 23 mm | - | - | - | - | - | 40 mm |
P/N:5040345 | - | - | 22 mm | 130 mm | - | - | - | - | 85 mm |
342K4 | - | - | - | - | - | - | - | - | - |
K040345 | - | - | 200 mm | 500 mm | - | - | - | - | 300 mm |
4K345 | - | - | 58 mm | 360 mm | - | - | - | - | 200 mm |
K040345 | - | - | 12 mm | 72 mm | - | - | - | - | 50 mm |
5040345 | - | - | - | - | - | - | - | - | 35 |
K040345 | - | - | 30.2 mm | 90 mm | - | - | - | - | 50 mm |
K040345 | - | - | 43 mm | 190 mm | - | - | - | - | 90 mm |
K040345RPM | - | - | 15 mm | 52 mm | - | - | - | - | 20 mm |
1995-1999 | - | - | 33 mm | 140 mm | - | - | - | - | 55 mm |
Serpentine Belt-Master Pro- K040345(4k345) Video