7014CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:1450 rpm; Bearing UPC:013992032836; Series Type:Medium Series; Tensioning Unit Type:Push Type; Dimension N:19.8 in; Dimension Y:0.9 in; Shaft Size:5.5 in; Dimension D:18.3 in; Dimension B:11.0 in; Dimension S:3.6 in; Bearing Type:Split Cylindrical Re; Dimension V:8.7 in; Dimension P:1.0 in; Support Type:Take-Up; Bearing - Housing - Seal UPC:013992103154; Seal Type:Viton Single Lip; Dimension U:0.3 in; |
71830ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Locknut:HM31/630; C1:120.00 mm; Weight:300.00 Kg; Appropriate Hydraulic Nut:HMV126; t:12 mm; D3:800 mm; C:95 mm; G:Tr630x6; e:6 mm; Lockwasher and Lockplates:MS31/630; L1:521.00 mm; d1:600.00 mm; Ro:M8; |
7034ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:70 mm; Weight:84.20 Kg; Appropriate Hydraulic Nut:HMV84; e:4 mm; D3:540 mm; G:Tr420x5; t:9 mm; C1:90.00 mm; L1:304.00 mm; Locknut:HM3184; Ro:M6; d1:400.00 mm; Lockwasher and Lockplates:MS3184; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Locknut:KML26; No. of Tangs:19; E:14 mm; D5:161 mm; Weight:87 g; D1:130 mm; S:12 mm; t:2 mm; D4:145 mm; k:125.0 mm; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | b:50 mm; Thread D12:Tr850x7; L1:308.00 mm; Weight:204.00 Kg; d1:750.00 mm; Appropriate Withdrawal Nut No.:HM30/850; e:15.0 mm; t:15 mm; Ro:G1/4; Appropriate Hydraulic Nut:HMV170; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 N; a - Effective Center Location3:-15.2 mm; Bearing Weight:2.4 Kg; db - Cone Backface Backing Diameter:74.93 mm; R - Cone Backface To Clear Radius1:2.540 mm; Cone Part Number:X32311CM; C - Cup Width:35 mm; D:120.000 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:36700 N; da - Cone Frontface Backing Diameter:68.07 mm; |
7014ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R - Cone Backface To Clear Radius3:0.25 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:991000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:257000 lbf; B - Cone Width:3.5000 in; C90 - Dynamic Radial Rating (90 million revolutions)5:148000 lbf; G1 - Heat Generation Factor (Roller-Raceway):14700; C0 - Static Radial Rating:1330000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:569000 lbf; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Size:9 in; Dimension H:12.756 in; Dimension K:7.5 in; Weight:878 lb; Maximum Speed:850 rpm; Note:This product line wa; Bearing UPC:013992033239; Dimension H2:25.6 in; Dimension L:29.5 in; Series Type:Medium Series; Support Type:Four-Bolt Plummer Bl; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Ex; Dimension M:11.0 in; Housing Width:9.5 in; Bearing Number:MSE900BX; Bearing - Housing - Seal:MSE900BXHRSS; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):20.7; Ab - Cage-Cone Frontface Clearance:0.07 in; C1 - Dynamic Radial Rating (1 million revolutions)6:16900 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:4390 lbf; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):12.5; da - Cone Frontface Backing Diameter:1.77 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3020 lbf; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM250BX; Bearing Type:Split Cylindrical Ex; Note:This product line wa; Shaft Size:250 mm; Cor - Static Load Rating:289779 lbf; Seal Type:Aluminium Triple Lab; Cr - Dynamic Load Rating:167258 lbf; Dimension K:5.5 in; Weight:547 lb; Dimension L:27.0 in; Bolt Size:4 x M30; Dimension J:19.8 in; Housing Width:8.7 in; Dimension M:9.0 in; Series Type:Light Series; |
7026ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt Size:4 x M24; Bearing Number:MSE411BX; Dimension N:13.625 in; Seal Type:Aluminium Triple Lab; Maximum Speed:1600 rpm; Dimension R:16.2 in; Note:This product line wa; Shaft Size:4-11/16 in; Dimension L:8.1 in; Bearing UPC:013992039293; Bearing - Housing - Seal UPC:013992039675; Dimension T:18.5 in; Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:118025 lbf; Series Type:Medium Series; |
71805ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | R - Inner Ring To Clear Radius2:0.3 mm; Bearing Weight:0.038 Kg; Limiting Speed (Grease):58900 rpm; Design Units:METRIC; Bearing Width:10 mm; d:17 mm; Limiting Speed (Oil):117800 rpm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:31.100 mm; do - Ball Diameter:5.556250 mm; Ball Type:STEEL; C0 - Static Radial Rating:2810 N; r - Outer Ring To Clear Radius3:0.3 mm; D:35 mm; |
No. | Brand | V | A | L | G | a | k | F | T |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71815ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71812CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4A | SKF | - | - | - | 24.89 mm | - | - | 47.23 mm | - |
71810ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71802ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71808CD/P4 | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71803CD/P4 | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71817CD/P4 | SKF | - | - | - | 0.178 in | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video