71826CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Limiting Speed (Grease):9700 rpm; Precision Class:ISO P4S (ABEC 7/9); Bearing Weight:0.56 Kg; Design Units:METRIC; Ce - Dynamic Radial Rating1:36500 N; R - Inner Ring To Clear Radius2:1.0 mm; d:85 mm; da - Inner Ring Backing Diameter:92.800 mm; D:120 mm; C0 - Static Radial Rating:35000 N; do - Ball Diameter:9.525 mm; Full Timken Part Number:3MM9317WICRDUH; Bearing Width:18 mm; Da - Outer Ring Backing Diameter:112.700 mm; |
7018CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Total Height H2:114.3 mm; Total Width A:2.626 in; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:58.74 mm; Seal Type:Shroud Seal; Bolt Hole Length N1:33.3 mm; Inside Ring Outside Diameter:0.720 in; Inside Ring Width B:=Bearings1_Inside Ri; Bearing Number:G1111KRRB; Dimension L1:74.1 mm; Series:Industrial; Dimension B1:2.220 in; Static Load Rating:4600 lbf; Bolt Hole Width N:17.5 mm; Dimension T:1.315 in; |
7015ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:41.300 mm; db - Cone Backface Backing Diameter:19.05 mm; C0 - Static Radial Rating:3840 lbf; Db - Cup Backface Backing Diameter:34.54 mm; R - Cone Backface To Clear Radius1:1.520 mm; e - ISO Factor8:0.28; C90 - Dynamic Radial Rating (90 million revolutions)4:1220 lbf; K - Factor7:2.12; B:13.973 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Cone Part Number:00050; a - Effective Center Location3:-5.1 mm; |
7017ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal:MSE700BXHRSS; Cr - Dynamic Load Rating:208398 lbf; Weight:557 lb; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:305066 lbf; Maximum Speed:1120 rpm; Bearing - Housing - Seal UPC:013992068866; Dimension M:9.5 in; Dimension L:25.0 in; Bearing Type:Split Cylindrical Ex; Bearing Number:MSE700BX; Dimension K:6.5 in; Dimension H:10.748 in; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:42039 lbf; Shaft Size:3-7/16 in; Bearing Number:LSE307BR; Series Type:Light Series; Housing Width:5.4 in; Dimension H2:230 mm; Cor - Static Load Rating:51931 lbf; Bolt Size:2 x M20; Seal Type:Aluminium Triple Lab; Ca - Axial Load Rating:2787.59 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:290 mm; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension L :12-19/32 in; Bearing UPC:013992026064; Maximum Speed:3310 rpm; Bolt Size:2 x 3/4; Shaft Size:2-15/16 in; Dimension M :3-1/2 in; Dimension H2:7.95 in; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1 :10-31/32 in; Housing Width:4.4 in; Cor - Static Load Rating:36179 lbf; Dimension H :3-1/2 in; |
71824CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cone Part Number:X32315M; C1 - Dynamic Radial Rating (1 million revolutions)5:357000 N; B:58.000 mm; Da - Cup Frontface Backing Diameter:150.10 mm; R - Cone Backface To Clear Radius1:3.050 mm; e - ISO Factor8:0.35; Bearing Weight:5.1 Kg; G2 - Heat Generation Factor (Rib-Roller End):26.7; r - Cup Backface To Clear Radius2:2.54 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; B - Cone Width:55 mm; Series:32315M; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE211BX; Cr - Dynamic Load Rating:31041 lbf; Maximum Speed:3310 rpm; Dimension J1 :10-31/32 in; Dimension L :12-19/32 in; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2 :9-7/8 in; Dimension M :3-1/2 in; Cor - Static Load Rating:36179 lbf; Shaft Size:2-11/16 in; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:4600 lbf; Opening Height N2:49.2 mm; Height H2:82.6 mm; Shaft Size d:1 5/8 in; Socket Width A2:44.4 mm; Bearing Number:GRA110RRB; Slot Length L3:82.6 mm; Opening Width N1:19.00 mm; Slot Width A1:17.5 mm; Inside Ring Width B:30.18 mm; Series:Standard; Housing Width A:17.5 in; Housing Style:Take-Up; Seal Type:Molded Shroud; Total Length L:141.4 mm; Total Height H:120.6 mm; Dimension P:2.098 in; |
7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Locknut:KML 38; L1:89.00 mm; t:9 mm; Ro:M6; G:M190x3; D3:220 mm; e:4.2 mm; Weight:6.19 Kg; Appropriate Hydraulic Nut:HMV38; C:30.5 mm; d1:170.00 mm; Lockwasher and Lockplates:MBL38; |
71806ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cor - Static Load Rating:14724 lbf; Bolt Size:2 x 1/2; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992025333; Maximum Speed:5400 rpm; Dimension M :2-3/16 in; Support Type:Two-Bolt Plummer Blo; Dimension J1 :7 in; Bearing Type:Split Cylindrical Ex; Seal Type:High Temperature Pac; Series Type:Light Series; Dimension J2 :6-1/4 in; Dimension H :2-1/4 in; Dimension H2:5.2 in; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt Size:4 x M24; Dimension K:3.8 in; Cr - Dynamic Load Rating:169281 lbf; Dimension J:18.5 in; Housing Width:8.7 in; Series Type:Heavy Series; Shaft Size:130 mm; Seal Type:Aluminium Triple Lab; Bearing Number:HSM130BR; Dimension H2:17.1 in; Ca - Axial Load Rating:11016 lbf; Dimension M:6.5 in; Shipping Weight:536 lb; Dimension L:21.5 in; Maximum Speed:1500 rpm; Support Type:Four-Bolt Plummer Bl; |
No. | Brand | V | A | L | G | a | k | F | T |
7018CD/P4ADBB | SKF | - | 120.00 mm | 315.00 mm | - | - | - | - | - |
71824ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | 5.922 in | 5.315 in | 0.945 in | - | - | 0.115 in | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
709ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71818CD/P4 | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | 185.00 mm | - | M24 | - | - | - | - |
7014CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4 | SKF | - | - | - | - | - | - | - | 7 mm |
7021ACD/P4ADBA | SKF | - | - | 186.00 mm | - | - | - | - | - |
71828CD/P4 | SKF | - | - | - | - | - | - | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71815CD/P4 | SKF | - | - | - | - | - | - | - | - |
71812CD/P4 | SKF | - | 105.00 mm | 255 mm | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video