7916A5TRDUMP3 NSK Super Precision Bearings | D:72 mm; Outer Diameter (mm):72; T1:7,087 mm; Size (mm):32.004x72x18.923; B:18,923 mm; d:32,004 mm; Width (mm):18,923; C:15,875 mm; Bearing number:26126/26283-B; Bore Diameter (mm):32,004; R:1,5 mm; |
7021A5TRSULP3 NSK Super Precision Bearings | Configuration:Single Row; B:5 mm; D:24 mm; Radial Clearance:0.011 to 0.025 mm; Static Load Rating:1,260 N; Dynamic Load Rating:2,080 N; Da (max):22 mm; ra (max):0.3 mm; da (min):17 mm; Enclosure:Double Shield; Factor fo:15.8; Bore Type:Cylindrical Bore; d:15 mm; Fillet Radius/Chamfer:0.3 mm; Weight:0.007 kg; Limiting Speed - Grease:28,000 rpm; |
7017A5TRQUMP3 NSK Super Precision Bearings | Weight:0,018 Kg; Outer Diameter (mm):26; Width (mm):8; Basic dynamic load rating (C):5,16 kN; Bore Diameter (mm):10; C:8 mm; Size (mm):10x26x8; D:26 mm; d:10 mm; B:8 mm; Bearing number:9100P; |
7216CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):15,000; Fw:15,000 mm; Bc:16,800 mm; Ew:21,000 mm; Outer Diameter (mm):21,000; Bearing number:KMJ15X21X16.8; |
7021A5TRDUDLP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:4800 r/min; Calculation factor (e):0.49; B:36.512 mm; Bore Diameter (mm):53.975; a:7.4 mm; r1 min.:3.5 mm; Width (mm):36.512; T:36.512 mm; (Grease) Lubrication Speed:3500 r/min; r2 min.:3.3 mm; D:104.775 mm; Weight:1,39 Kg; Size (mm):53.975x104.775x36.51; Bearing number:HM807049/HM807010; C:28.575 mm; Calculation factor (Y0):0.68; Outer Diameter (mm):104.775; Basic static load rating (C0):201000 kN; |
7022A5TRQUMP3 NSK Super Precision Bearings | T:27,783 mm; Size (mm):38.1x95.25x27.783; Outer Diameter (mm):95,25; Width (mm):27,783; R:3,5 mm; B:29,9 mm; Bearing number:444/432; C:22,225 mm; D:95,25 mm; Bore Diameter (mm):38,1; d:38,1 mm; r:2,3 mm; |
7921CTRSULP3 NSK Super Precision Bearings | d2:118.1 mm; D:170 mm; B:32 mm; Calculation factor - fHC:1.01; Basic static load rating - C0:114 kN; Calculation factor - f2D:1.06; Limiting speed for grease lubrication:8500 r/min; Db max.:163 mm; Calculation factor - f2A:1; Preload class B:405 N/micron; dn:124.4 mm; rb - max.:1 mm; Calculation factor - Y1:0.92; r3,4 min.:1.1 mm; Basic dynamic load rating - C:133 kN; ra max.:2 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; |
7920CTRSULP3 NSK Super Precision Bearings | Bore Dia (d):0.5000; Static Load Rating (Cor):511; Width (B):0.2500; Max Speed (Grease) (X1000 RPM):27; Max. Shaft Shoulder Dia. Inner (Li):0.7; Dynamic Load Rating (Cr):1,149; Standard Clearance:C0; Width (mm):6,35; Outer Diameter (mm):28,575; Precision:A1; Ball Dia (Dw):0.1875; Weight (g):11.60; Outer Dia (D):1.1250; Bearing Type:Open; Bore Diameter (mm):12,7; Min. Housing Shoulder Dia., Outer (Lo):0.9; |
7016CTRSUMP3 NSK Super Precision Bearings | Dw:6 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):79,8 kN; d:35 mm; D:68 mm; Weight:0,053 Kg; Outer Diameter (mm):68; Basic static load rating (C0):236,5 kN; Bearing number:K89307TN; |
7022CTRSUMP3 NSK Super Precision Bearings | Calculation factor (Y0):2,8; Limiting speed:1200 r/min; Outer Diameter (mm):140; D:140 mm; B:40 mm; da max:91,5 mm; r2 min.:2 mm; Calculation factor (Y1):3; ra max.:2 mm; Bearing number:BS2-2216-2CS/VT143; D1:128 mm; Basic dynamic load rating (C):236 kN; Size (mm):80x140x40; Width (mm):40; UNSPSC:23153417; b:6 mm; r1 min.:2 mm; da min.:91 mm; Da max.:129 mm; Category:Roller Bearings; |
7017CTRDUMP3 NSK Super Precision Bearings | d:9 mm; Basic dynamic load rating (C):4,05 kN; Outer Diameter (mm):17; T:5,5 mm; Basic static load rating (C0):9,5 kN; Bore Diameter (mm):9; Weight:0,005 Kg; D:17 mm; Size (mm):9x17x5.5; Bearing number:AXZ 5,5 9 17; Width (mm):5,5; |
7019A5TRDUDLP3 NSK Super Precision Bearings | Dw:11 mm; d:65 mm; T:82 mm; Weight:4 Kg; Static load rating axial (C0):435 kN; r1 min.:0,6 mm; C:25 mm; D1:110 mm; d1:65 mm; r min.:1,1 mm; Dynamic load rating axial (C):138 kN; Bore Diameter (mm):65; ra max.:1 mm; D:125 mm; Outer Diameter (mm):110; ra1 max.:0,6 mm; F:75 mm; (Grease) Lubrication Speed:650 r/min; Bearing number:ARN65125; Dynamic load rating radial (C):55 kN; |
No. | Brand | N | c | m | E | R | f | r | t |
7219A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | 0,405 kg / Weight | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | - | - | 0,14 kg / Weight | - | - | - | - | - |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | 15,1 kg / Weight | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | 10,5 mm | - | 3,3 mm | - |
7920A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 NSK Super Precision Bearings Video