7920CTRDUMP3 NSK Super Precision Bearings | Calculation factor f0:8.7; D3:28,5 mm; Width (mm):4; Bearing number:W 61704 R; Reference speed:50 000 r/min; D2 ≈:25.3 mm; D:27 mm; Weight:0,0058 Kg; r1,2 min.:0.2 mm; C:4 mm; Size (mm):20x27x4; da min.:0 mm; Basic dynamic load rating C:0.585 kN; Outer Diameter (mm):27; d:20 mm; Calculation factor kr:0.015; Basic static load rating (C0):0,39 kN; Mass bearing:0.0058 kg; D1 ≈:24.6 mm; |
7224A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):35; Size (mm):35x80x21; Width (mm):21; Basic static load rating (C0):18,62 kN; Weight:0,46 Kg; Outer Diameter (mm):80; D:80 mm; B:21 mm; d:35 mm; Bearing number:6307-Z; C:21 mm; Basic dynamic load rating (C):34,4 kN; |
7218A5TRSUMP3 NSK Super Precision Bearings | L1:76 mm; A:73 mm; B1:55 mm; H1:22 mm; N1:36 mm; Width (mm):63,5; Bolt (G):M16; Bore Diameter (mm):45; d:45 mm; Basic static load rating (C0):29,4 kN; N:20 mm; Basic dynamic load rating (C):43,4 kN; Bearing number:UKPX10; H2:126 mm; J:171 mm; L:241 mm; Weight:4,6 Kg; H:63,5 mm; |
7016A5TRQUMP3 NSK Super Precision Bearings | Factor (G1):8,4; Weight:0,16 Kg; Outer Diameter (mm):52; R:1 mm; Calculation factor (e):0,38; T:16,25 mm; Factor (G2):8,4; r:1 mm; Basic dynamic load rating (C1):31,6 kN; Width (mm):16,25; Da:48,5 mm; d:25 mm; Aa:0 mm; Ab:1,6 mm; db:30,5 mm; Size (mm):25x52x16.25; a -:3,6 mm; Basic static load rating (C0):34,4 kN; C:13 mm; B:15 mm; |
7920CTRSULP3 NSK Super Precision Bearings | Bore Dia (d):0.5000; Static Load Rating (Cor):511; Width (B):0.2500; Max Speed (Grease) (X1000 RPM):27; Max. Shaft Shoulder Dia. Inner (Li):0.7; Dynamic Load Rating (Cr):1,149; Standard Clearance:C0; Width (mm):6,35; Outer Diameter (mm):28,575; Precision:A1; Ball Dia (Dw):0.1875; Weight (g):11.60; Outer Dia (D):1.1250; Bearing Type:Open; Bore Diameter (mm):12,7; Min. Housing Shoulder Dia., Outer (Lo):0.9; |
7919A5TRSUMP3 NSK Super Precision Bearings | D:62 mm; ra max.:0,8 mm; Outer Diameter (mm):62; C:14,288 mm; Width (mm):19,05; d:26,988 mm; Da:55 mm; Db:58 mm; db min:33 mm; Calculation factor (e):0,35; (Oil) Lubrication Speed:8600 r/min; Weight:0,287 Kg; r2 min.:1,2 mm; Basic dynamic load rating (C):44,6 kN; Bore Diameter (mm):26,988; Size (mm):26.988x62x19.05; Basic static load rating (C0):50,7 kN; rb max.:1,2 mm; T:19,05 mm; Calculation factor (Y0):0,94; |
7917CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):5300 kN; D1:930 mm; D:950 mm; Bore Diameter (mm):710; Basic static load rating (C0):27600 kN; Weight:290 Kg; C:75 mm; Outer Diameter (mm):950; T:145 mm; d:710 mm; Bearing number:292/710 M; d1:925 mm; |
7919CTRSUMP3 NSK Super Precision Bearings | D:9 mm; C1:0,8 mm; Weight:0,79 Kg; Outer Diameter (mm):10,6; da max:5 mm; r min.:0,15 mm; Basic static load rating (C0):0,219 kN; C:4 mm; Bore Diameter (mm):3; (Grease) Lubrication Speed:50 000 r/min; Width (mm):4; Size (mm):3x10.6x4; da min.:4,2 mm; ra max.:0,15 mm; Basic dynamic load rating (C):0,635 kN; B:4 mm; d:3 mm; Da max.:7,8 mm; (Oil) Lubrication Speed:59 000 r/min; D1:10,6 mm; |
7024CTRDUDLP3 NSK Super Precision Bearings | Bearing number:GX80T; Weight:6,91 Kg; B:43,5 mm; T:50 mm; r1 min.:1 mm; d1:172 mm; Width (mm):50; C:38 mm; Outer Diameter (mm):180; dk:197 mm; d:80 mm; Size (mm):80x180x50; D:180 mm; Basic dynamic load rating (C):2030 kN; D1:107,5 mm; S:42,5 mm; Bore Diameter (mm):80; Angle:4 °; |
7017CTRSUMP3 NSK Super Precision Bearings | Weight:2,2 Kg; (Grease) Lubrication Speed:1200 r/min; D1:190 mm; d:150 mm; Bore Diameter (mm):150; Bearing number:51130; Basic dynamic load rating (C):111 kN; T:31 mm; d1:152 mm; D:188 mm; Basic static load rating (C0):400 kN; Outer Diameter (mm):188; |
7019CTRDUMP3 NSK Super Precision Bearings | D1:95 mm; da min.:85 mm; d1:70 mm; Static load rating radial (C0):120 kN; Static load rating axial (C0):101 kN; H:18 mm; Weight:0,801 Kg; Fw:70 mm; Dynamic load rating axial (C):43,1 kN; Category:Bearings; D2:96,5 mm; D:85 mm; r1 min.:1 mm; L1:11 mm; Product Group:B04144; L:40 mm; Inventory:0.0; Bore Diameter (mm):60; db:68 mm; Minimum Buy Quantity:N/A; |
7020A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):85; d:85 mm; Basic dynamic load rating (C):539 kN; (Grease) Lubrication Speed:2907 r/min; Bearing number:22317 K; C:60 mm; B:60 mm; Outer Diameter (mm):180; Weight:7,65 Kg; Width (mm):60; Size (mm):85x180x60; D:180 mm; K:4,5 mm; Basic static load rating (C0):608 kN; |
No. | Brand | N | c | m | E | R | f | r | t |
7922CTRDUDMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | - | - | 11,8 kg / Weight | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | 3,3 mm | - | 3,3 mm | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | - | 10,3 kg / Weight | - | - | - | - | - |
7217CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | - | 903 mm | - | - | - | - |
7216A5TRDUDMP3 | NSK | - | 6 mm | - | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | 50 mm | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 NSK Super Precision Bearings Video