7022CTRDUDMP3 NSK Super Precision Bearings | Bearing number:4T-596S/592DC+A; Bore Diameter (mm):87,312; Outer Diameter (mm):152,4; Size (mm):87.312x152.4x82.55; Width (mm):82,55; T:82,55 mm; d:87,312 mm; D:152,4 mm; |
7220A5TRDULP3 NSK Super Precision Bearings | Ew:28,000 mm; Bearing number:PK20X28X12.8; Bc:12,800 mm; Outer Diameter (mm):28,000; Fw:20,000 mm; Bore Diameter (mm):20,000; |
7218CTRDULP3 NSK Super Precision Bearings | SW:6 mm; W:4 mm; Designation of bearing:EX314G2; Thread (G):M10x1; A:52 mm; T min.:-20 °C; s:34,2 mm; d1:102 mm; A5:34.1 mm; Designation of housing:C314-; B:68.3 mm; Bearing number:EXC314; Recommended tightening torque for set screw:33 Nm; A3:4 mm; C:104.26 kN; T max.:100 °C; d:70 mm; C0:68 kN; Weight:8,5 Kg; B1:92,1 mm; |
7224CTRSUMP3 NSK Super Precision Bearings | D:72 mm; r1 min.:1,5 mm; Bearing number:30306; db min:37 mm; Bore Diameter (mm):30; r2 min.:1,5 mm; Calculation factor (Y):1,9; Basic dynamic load rating (C):58,1 kN; T:20,75 mm; Outer Diameter (mm):72; r3 min.:1,5 mm; Size (mm):30x72x20.75; da max:41 mm; r4 min.:1,5 mm; Da min:62 mm; C:16 mm; Width (mm):20,75; a:15 mm; Limiting speed:10000 r/min; Calculation factor (e):0,31; |
7219CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):580; Bore Diameter (mm):460; B:72 mm; C:72 mm; Width (mm):72; d:460 mm; D:580 mm; Size (mm):460x580x72; Bearing number:NUP2892; |
7216CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):19,1 kN; Width (mm):19,05; Bearing number:J-1812; Bore Diameter (mm):28,575; Size (mm):28.575x34.925x19.05; C:19,05 mm; D:34,925 mm; Outer Diameter (mm):34,925; Fw:28,575 mm; Weight:0,03 Kg; |
7019A5TRDUDMP3 NSK Super Precision Bearings | B:134 mm; r max:4 mm; D:540 mm; d:360 mm; Bore Diameter (mm):360; C:134 mm; Outer Diameter (mm):508; F:392 mm; Bearing number:360RF30; E:508 mm; |
75BAR10STYNDBLP4A NSK Super Precision Bearings | Cu:347; r(min):5; e:0.35; Bearing number:22348R; Outer Diameter (mm):500; Da max.:478 mm; da(min):262; Basic static load rating (C0):4020 kN; Grease lub.:650; Oil lub.:870; (Grease) Lubrication Speed:650 r/min; B:155 mm; r min.:5 mm; Calculation factor (e):0,35; Width (mm):155; Y0:1.90; C0r:4020; da min.:262 mm; Da(max):478; Size (mm):240x500x155; |
7219CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):34,925; Bearing number:KYS010DB; C:9,524 mm; Bore Diameter (mm):25,400; d:25,400 mm; B:9,524 mm; D:34,925 mm; Size (mm):25.400x34.925x9.524; Width (mm):9,524; |
7920A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):18; D:80 mm; Outer Diameter (mm):80; Fw:49,5 mm; Weight:0,394 Kg; Size (mm):40x80x18; B:18 mm; Bearing number:NJ208E; (Grease) Lubrication Speed:7000 r/min; Bore Diameter (mm):40; d:40 mm; Basic static load rating (C0):51,5 kN; Basic dynamic load rating (C):53 kN; C:18 mm; |
75BER10STSULP3 NSK Super Precision Bearings | Outer Diameter (mm):268,288; Bearing number:EE107060/107105; ra max.:6,4 mm; da min.:171 mm; Calculation factor (e):0,39; d:152,4 mm; rb max.:6,4 mm; Da max.:250 mm; r min.:6,4 mm; T:74,613 mm; Bore Diameter (mm):152,4; Weight:17,1 Kg; db max.:178 mm; Width (mm):74,613; B:74,613 mm; C:57,15 mm; Basic dynamic load rating (C):658 kN; a:59,4 mm; Da min:234 mm; Db:249 mm; |
7020A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):85; d:85 mm; Basic dynamic load rating (C):539 kN; (Grease) Lubrication Speed:2907 r/min; Bearing number:22317 K; C:60 mm; B:60 mm; Outer Diameter (mm):180; Weight:7,65 Kg; Width (mm):60; Size (mm):85x180x60; D:180 mm; K:4,5 mm; Basic static load rating (C0):608 kN; |
No. | Brand | N | c | m | E | R | f | r | t |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10HTV1VSUELP3 | NSK | - | - | - | - | 3 mm | - | 3 mm | - |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDLP3 | NSK | - | - | 0,039 kg / Weight | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | - | 10,3 kg / Weight | - | - | - | - | - |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDLP3 | NSK | - | - | - | - | - | 2.82 mm | - | - |
7022A5TRDUMP3 | NSK | 11,5 mm | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUMP3 | NSK | - | - | - | - | 1,5 mm | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | - | 903 mm | - | - | - | - |
7922A5SN24TRDULP3 NSK Super Precision Bearings Video