7221CTRSUMP3 NSK Super Precision Bearings | Fw:22 mm; Bc:16 mm; Basic dynamic load rating (C):17800 kN; Bore Diameter (mm):22; Ew:29 mm; Weight:21 Kg; Bearing number:KZK 22x29x16; Outer Diameter (mm):29; Basic static load rating (C0):21800 kN; |
7921CTRSUMP3 NSK Super Precision Bearings | Weight / LBS:0.284; Retainer:Yes; Product Group:B04144; Bore Diameter (mm):105; Number of Rows of Rollers:Single Row; Inch - Metric:Metric; Enclosure:Not Applicable; Separable:No; Manufacturer Name:SCHAEFFLER GROUP; Component:Roller Assembly Only; Inventory:0.0; Category:Needle Non Thrust Ro; UNSPSC:31171512; Basic static load rating (C0):127 kN; Fw:105 mm; Keyword String:Needle; Self Aligning:No; |
7016A5TRDUDLP3 NSK Super Precision Bearings | N:8 mm; Bore Diameter (mm):15,875; L:52 mm; H:81 mm; A2:9,5 mm; A1:9,5 mm; A:18 mm; Weight:0,28 Kg; Bolt (G):M6; d:15,875 mm; Basic dynamic load rating (C):9,55 kN; J:63,5 mm; S:6 mm; B1:28,5 mm; Bearing number:ALF202-10; A0:32 mm; Basic static load rating (C0):4,8 kN; |
7018A5TRDUDMP3 NSK Super Precision Bearings | d:15 mm; Width (mm):9; Size (mm):15x32x9; Outer Diameter (mm):32; Weight:0,029 Kg; C:9 mm; Angle (α):25 °; Bearing number:5S-7002ADLLBG/GNP42; Bore Diameter (mm):15; D:32 mm; B:9 mm; |
7018CTRDULP3 NSK Super Precision Bearings | Calculation factor (e):0,31; da min.:446 mm; Weight:349 Kg; Calculation factor (Y2):3,24; Da max.:674 mm; r min.:6 mm; Outer Diameter (mm):700; Size (mm):420x700x224; D:700 mm; B:224 mm; Calculation factor (Y0):2,13; Limiting speed:940 r/min; Width (mm):224; Bore Diameter (mm):420; D1:609,8 mm; d5:12,5 r/min; Calculation factor (Y1):2,18; Basic static load rating (C0):9600 kN; Basic dynamic load rating (C):6000 kN; |
7919A5TRSUMP3 NSK Super Precision Bearings | D:62 mm; ra max.:0,8 mm; Outer Diameter (mm):62; C:14,288 mm; Width (mm):19,05; d:26,988 mm; Da:55 mm; Db:58 mm; db min:33 mm; Calculation factor (e):0,35; (Oil) Lubrication Speed:8600 r/min; Weight:0,287 Kg; r2 min.:1,2 mm; Basic dynamic load rating (C):44,6 kN; Bore Diameter (mm):26,988; Size (mm):26.988x62x19.05; Basic static load rating (C0):50,7 kN; rb max.:1,2 mm; T:19,05 mm; Calculation factor (Y0):0,94; |
7021CTRSUMP3 NSK Super Precision Bearings | Width (mm):28; Material:52100 Chrome steel,; Bore Diameter (mm):60; Radius (min) (rs):1.500; Outer Dia (D):110.0000; Max Speed (Oil) (X1000 RPM):4; Outer Diameter (mm):110; Static Load Rating (Cor):140,300; Size (mm):60x110x28; Dynamic Load Rating (Cr):117,800; Bearing number:22212MBW33; Width (B):28.0000; Bearing Type:straight bore, lube; Bore Dia (d):60.0000; Weight (g):1,200.00; Max Speed (Grease) (X1000 RPM):3; |
7224CTRDUMP3 NSK Super Precision Bearings | Da max.:256 mm; Basic static load rating (C0):1 460 kN; ra max.:2,5 mm; Bearing number:23230B; d:150 mm; (Grease) Lubrication Speed:1 200 r/min; Calculation factor (Y1):1,88; D:270 mm; Calculation factor (e):0,36; Size (mm):150x270x96; Weight:24,1 Kg; r min.:3 mm; da min.:164 mm; B:96 mm; Bore Diameter (mm):150; C:96 mm; Basic dynamic load rating (C):935 kN; Outer Diameter (mm):270; Calculation factor (Y0):1,83; |
7917A5TRDUMP3 NSK Super Precision Bearings | SDM_:125.03; KBRG:3111; Size (mm):80x170x61.5; C_:48; TC-SLR:41; e:0.35; DA_:23.004; r1 min.:2,5 mm; Sa:4; Y0:0.96; Da min:143 mm; mass:6.35; r min.:3 mm; Weight:6,35 Kg; db:98; db max.:98 mm; outer rb:2; Cr:39000; Calculation factor (Y0):0,96; LangID:1; |
70BER10XTV1VSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):28,575; Weight:0,25 Kg; D:60,325 mm; Calculation factor (e):0,35; Size (mm):28.575x60.325x19.842; Nlim (oil):8,900 rpm; T:19,842 mm; db:33,5 mm; Bearing number:4T-15590/15523; (Grease) Lubrication Speed:6 700 r/min; Y2:1.73; Basic dynamic load rating (C):39,5 kN; Db:54 mm; Y0:0.95; Outer Diameter (mm):60,325; ra max.:3,5 mm; Calculation factor (Y0):0,95; Da:51 mm; Dynamic load, C:39.5 kN; |
7216CTRQULP3 NSK Super Precision Bearings | r1 min.:2 mm; d:85 mm; Bearing number:6217-2Z; Weight:1,82 Kg; Outer Diameter (mm):150; B:28 mm; Width (mm):28; Basic dynamic load rating (C):84 kN; D:150 mm; r2 min.:2 mm; Basic static load rating (C0):62 kN; Size (mm):85x150x28; Bore Diameter (mm):85; C:28 mm; |
7922A5TRDULP3 NSK Super Precision Bearings | D:35 mm; Size (mm):17x35x10; Weight:0,042 Kg; Basic static load rating (C0):5,8 kN; B:10 mm; Basic dynamic load rating (C):8,8 kN; Bore Diameter (mm):17; Width (mm):10; Fatigue load limit (Pu):295; Bearing number:BXRE003; D1:29,1 mm; Outer Diameter (mm):35; d1:23,6 mm; r min.:0,3 mm; C:10 mm; Da max.:33 mm; Reference speed:15 200 r/min; ra max.:0,3 mm; d:17 mm; da min.:19 mm; |
No. | Brand | N | c | m | E | R | f | r | t |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | 1,5 mm | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUMP3 | NSK | 11,5 mm | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7017CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | - | - | - | - | 1,7 mm | - | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRQUMP3 | NSK | - | - | - | - | 1 mm | - | 1 mm | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 NSK Super Precision Bearings Video