7017CTRSUMP3 NSK Super Precision Bearings | Weight:2,2 Kg; (Grease) Lubrication Speed:1200 r/min; D1:190 mm; d:150 mm; Bore Diameter (mm):150; Bearing number:51130; Basic dynamic load rating (C):111 kN; T:31 mm; d1:152 mm; D:188 mm; Basic static load rating (C0):400 kN; Outer Diameter (mm):188; |
7218A5TRDUMP3 NSK Super Precision Bearings | Width (mm):80; Basic static load rating (C0):463 kN; Basic dynamic load rating (C):383 kN; B:80 mm; D:420 mm; C:80 mm; Size (mm):200x420x80; Bore Diameter (mm):200; r2 min.:5 mm; Bearing number:6340-M; Outer Diameter (mm):420; r1 min.:5 mm; Weight:56,6 Kg; d:200 mm; |
7021A5TRQUMP3 NSK Super Precision Bearings | D:75 mm; B:100 mm; Weight:1 Kg; d:50 mm; Width (mm):100; Basic dynamic load rating (C):7,5 kN; Size (mm):50x75x100; Outer Diameter (mm):75; W:2,65 mm; B1:77,3 mm; D1:72 mm; h:1 mm; Bearing number:KB50100AJ; Bore Diameter (mm):50; |
7020CTRDUDMP3 NSK Super Precision Bearings | d:273,05 mm; Calculation factor (e):0,4; Basic static load rating (C0):1280 kN; Calculation factor (Y0):0,82; Outer Diameter (mm):393,7; C:50,005 mm; Da:364 mm; Bearing number:EE275108/275155; B:69,85 mm; da:309 mm; a:76,1 mm; Bore Diameter (mm):273,05; R:6,4 mm; r:6,4 mm; Weight:25,2 Kg; db:290 mm; Width (mm):73,817; T:73,817 mm; Basic dynamic load rating (C):700 kN; Size (mm):273.05x393.7x73.817; |
7024A5TRDUDLP3 NSK Super Precision Bearings | Bearing Outside Diameter, Nominal(Do):45.000; Bearing Bore after Mounting (di):35 +0.050 / +0.025; Bore Diameter (mm):35; Material:Cast bronze with sol; ID Chamfer Angle (B deg.):15; Bearing Length, Nominal (B):35.000; ID Chamfer Length (Ci):1.200; Housing Bore Dia. (Dh) - 45 +0.025 / -0:45 +0.025 / 0; Outer Diameter (mm):45; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing number:AST650 354535; |
7920A5TRSULP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:1200 r/min; Size (mm):220x340x90; Bearing number:23044CAE4; Calculation factor (Y0):2,7; ra max.:2,5 mm; Basic static load rating (C0):1980 kN; Da min:302 mm; Calculation factor (e):0,24; Bore Diameter (mm):220; Basic dynamic load rating (C):1090 kN; r min.:3 mm; da min.:234 mm; (Grease) Lubrication Speed:950 r/min; Calculation factor (Y2):4,1; Weight:29,7 Kg; Outer Diameter (mm):340; |
7022CTRSULP3 NSK Super Precision Bearings | Size (mm):65x120x31; Static Load Rating (Cor):200,000; Width (mm):31; Bearing number:22213MBW33; Bore Dia (d):65.0000; Bearing Type:straight bore, lube; Outer Diameter (mm):120; Weight (g):1,600.00; Width (B):31.0000; Material:52100 Chrome steel,; Outer Dia (D):120.0000; Dynamic Load Rating (Cr):165,000; Radius (min) (rs):1.500; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Bore Diameter (mm):65; |
75BER10STSULP3 NSK Super Precision Bearings | Outer Diameter (mm):268,288; Bearing number:EE107060/107105; ra max.:6,4 mm; da min.:171 mm; Calculation factor (e):0,39; d:152,4 mm; rb max.:6,4 mm; Da max.:250 mm; r min.:6,4 mm; T:74,613 mm; Bore Diameter (mm):152,4; Weight:17,1 Kg; db max.:178 mm; Width (mm):74,613; B:74,613 mm; C:57,15 mm; Basic dynamic load rating (C):658 kN; a:59,4 mm; Da min:234 mm; Db:249 mm; |
70BER10STSUELP3 NSK Super Precision Bearings | d:85,000 mm; D:160,000 mm; B:96 mm; Size (mm):85x160x96; Outer Diameter (mm):160,000; Bearing number:UCX17; Bore Diameter (mm):85,000; C:37 mm; Width (mm):96; |
7220A5TRDUMP3 NSK Super Precision Bearings | D2:54 mm; rmin:1 mm; r1 min:0,6 mm; nG:6000 1/min / Limitin; Size (mm):35x62x14; Cr:22400 N / Dynamic lo; D:62 mm; ra max:1 mm; Width (mm):14; m:0,14 kg / Weight; C0r:14800 N / Static loa; d2:44 mm; Da max:57,4 mm; da min:39,6 mm; Outer Diameter (mm):62; a:27 mm; α:40 ° / Angle; ra1 max:0,6 mm; Db max:58,8 mm; Cur:1000 N / Fatigue lim; |
7019CTRSUMP3 NSK Super Precision Bearings | r2 min.:4 mm; Outer Diameter (mm):280; D:280 mm; Basic dynamic load rating (C):230 kN; Bore Diameter (mm):130; r1 min.:4 mm; d:130 mm; C:58 mm; B:58 mm; Width (mm):58; Basic static load rating (C0):215 kN; Weight:18,2 Kg; Size (mm):130x280x58; Bearing number:6326-M; |
7224A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):35; Size (mm):35x80x21; Width (mm):21; Basic static load rating (C0):18,62 kN; Weight:0,46 Kg; Outer Diameter (mm):80; D:80 mm; B:21 mm; d:35 mm; Bearing number:6307-Z; C:21 mm; Basic dynamic load rating (C):34,4 kN; |
No. | Brand | N | c | m | E | R | f | r | t |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7219CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | - | - | 11,8 kg / Weight | - | - | - | - | - |
7022CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | - | 3 mm | - | - | - | 3 mm | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | 0,065 kg / Weight | - | - | - | - | - |
7018CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | - | 70 mm | 100 mm | - | - | - |
7921A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | - | 903 mm | - | - | - | - |
7920CTRDULP3 NSK Super Precision Bearings Video