75BAR10STYNDBLP4A NSK Super Precision Bearings | Cu:347; r(min):5; e:0.35; Bearing number:22348R; Outer Diameter (mm):500; Da max.:478 mm; da(min):262; Basic static load rating (C0):4020 kN; Grease lub.:650; Oil lub.:870; (Grease) Lubrication Speed:650 r/min; B:155 mm; r min.:5 mm; Calculation factor (e):0,35; Width (mm):155; Y0:1.90; C0r:4020; da min.:262 mm; Da(max):478; Size (mm):240x500x155; |
7918A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):170; B:43 mm; Basic static load rating (C0):375 kN; B1:68 mm; Bore Diameter (mm):95; B2:19 mm; D:170 mm; Bearing number:22219 KCW33+H319; C:43 mm; (Grease) Lubrication Speed:2400 r/min; d:95 mm; Size (mm):95x170x43; Basic dynamic load rating (C):282 kN; Weight:3,89 Kg; Width (mm):43; d1:85 mm; |
75BNR10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):26980 kN; Bearing number:6210-2RS BOMB; D:90 mm; d:50 mm; Bore Diameter (mm):50; Weight:0,570 Kg; B:20 mm; Width (mm):20; Outer Diameter (mm):90; C:20 mm; Size (mm):50x90x20; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | L:37 mm; Width (mm):26.5; D1:27 mm; d:16 mm; D:28 mm; Basic dynamic load rating (C):774 kN; B:26.5 mm; Size (mm):16x28x26.5; h1:11 mm; Outer Diameter (mm):28; Bearing number:SESDM16 OP; θ:80°; W:1.6 mm; Bore Diameter (mm):16; |
7916CTRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating - C:340 kN; d1 ≈:117 mm; d:85 mm; D1:151.4 mm; Width (mm):41; Size (mm):180x85x41; Limiting value e:0.2; Axial load factor Y:0.6; B:41 mm; Calculation factor kr:0.15; r3,4 min.:3 mm; ra - max.:2.5 mm; Basic static load rating - C0:335 kN; Basic static load rating C0:335 kN; Bearing number:NUP 317 ECM; ra max.:2.5 mm; da - min.:99 mm; r1,2 - min.:3 mm; Fatigue load limit Pu:41.5 kN; |
7919CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):400; Width (mm):148; R:4 mm; Size (mm):400x600x148; D:600 mm; B:148 mm; d:400 mm; Bearing number:23080YMB; da:447 mm; Outer Diameter (mm):600; Da:555 mm; C:148 mm; |
7020CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):50; B:23 mm; C:23 mm; Outer Diameter (mm):90; Width (mm):23; D:90 mm; Size (mm):50x90x23; d:50 mm; Bearing number:22210W33; |
7022A5TRQULP3 NSK Super Precision Bearings | Da max:226 mm; B:50 mm; Cr:201000 N / Dynamic l; C0r:165000 N / Static lo; D1:197,4 mm; Width (mm):50; Bore Diameter (mm):110; ra max:2,5 mm; nG:3800 1/min / Limitin; d1:153,4 mm; Size (mm):110x240x50; nB:4150 1/min / Referen; da min:124 mm; d:110 mm; D:240 mm; Cur:8600 N / Fatigue lim; m:10,3 kg / Weight; Outer Diameter (mm):240; Bearing number:6322; rmin:3 mm; |
7219CTYNSULP4 NSK Super Precision Bearings | Size (mm):82.55x114.3x15.083; Width (mm):15,083; C:11,112 mm; d:82,55 mm; D:114,3 mm; Bore Diameter (mm):82,55; B:15,082 mm; r:1,5 mm; R:1,5 mm; T:15,083 mm; Outer Diameter (mm):114,3; Bearing number:LL116249/LL116210; |
7220A5TRDUDMP3 NSK Super Precision Bearings | C:16 mm; Width (mm):16; Weight:0,022 Kg; Basic dynamic load rating (C):11,7 kN; Size (mm):14x22x16; Bore Diameter (mm):14; Bearing number:TAF 142216/SG; r min.:0,3 mm; D:22 mm; Da max.:20 mm; Outer Diameter (mm):22; Fw:14 mm; |
7024CTRSUMP3 NSK Super Precision Bearings | D1:9,12 mm; C1:0,58 mm; r min.:0,08 mm; D:7,938 mm; L1:0,173 mm; Width (mm):2,779; Size (mm):2.38x7.938x2.779; Basic dynamic load rating (C):0,563 kN; Outer Diameter (mm):7,938; C:2,779 mm; Bearing number:RIF-5; d:2,38 mm; L:0,271 mm; B:2,779 mm; Bore Diameter (mm):2,38; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings | D:100 mm; Size (mm):70x100x13; Bore Diameter (mm):70; ds:78 mm; Bearing number:RB 7013; Weight:0,35 Kg; B:13 mm; a:2,5 mm; d:70 mm; r min.:1 mm; Width (mm):13; b:1,6 mm; Outer Diameter (mm):100; Dp:84 mm; Basic dynamic load rating (C):19,4 kN; dh:92 mm; |
No. | Brand | N | c | m | E | R | f | r | t |
7216A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUMP3 | NSK | 11,5 mm | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7020A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | - | - | 11,8 kg / Weight | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | 4,33 kg / Weight | - | - | - | - | - |
7916CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 NSK Super Precision Bearings Video