7216CTRQULP3 NSK Super Precision Bearings | r1 min.:2 mm; d:85 mm; Bearing number:6217-2Z; Weight:1,82 Kg; Outer Diameter (mm):150; B:28 mm; Width (mm):28; Basic dynamic load rating (C):84 kN; D:150 mm; r2 min.:2 mm; Basic static load rating (C0):62 kN; Size (mm):85x150x28; Bore Diameter (mm):85; C:28 mm; |
7916A5TRDUDLP3 NSK Super Precision Bearings | Designation SX:CX200; Designation FAG:713617090; Bearing number:R174.12; Designation Ruville:7412; Designation SKF:VKBA 1374; |
7916A5TRDULP3 NSK Super Precision Bearings | Da max.:57 mm; d:35 mm; Width (mm):14; D:62 mm; C:14 mm; B:14 mm; ra max.:1.0 mm; Size (mm):35x62x14; Outer Diameter (mm):62; r min.:1 mm; (Grease) Lubrication Speed:11000 r/min; Weight:0.156 Kg; Basic static load rating (C0):10,3 kN; Basic dynamic load rating (C):16 kN; Bore Diameter (mm):35; Bearing number:6007NKE; da min.:40 mm; |
7022CTRSULP3 NSK Super Precision Bearings | Size (mm):65x120x31; Static Load Rating (Cor):200,000; Width (mm):31; Bearing number:22213MBW33; Bore Dia (d):65.0000; Bearing Type:straight bore, lube; Outer Diameter (mm):120; Weight (g):1,600.00; Width (B):31.0000; Material:52100 Chrome steel,; Outer Dia (D):120.0000; Dynamic Load Rating (Cr):165,000; Radius (min) (rs):1.500; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Bore Diameter (mm):65; |
7017A5TRQUMP3 NSK Super Precision Bearings | Weight:0,018 Kg; Outer Diameter (mm):26; Width (mm):8; Basic dynamic load rating (C):5,16 kN; Bore Diameter (mm):10; C:8 mm; Size (mm):10x26x8; D:26 mm; d:10 mm; B:8 mm; Bearing number:9100P; |
7917A5TRDULP3 NSK Super Precision Bearings | d:125 mm; Bolt (G):M24x70; Bore Diameter (mm):125; l7 min.:120 mm; Weight:46 Kg; d1:138 mm; Size (mm):125x180x125; dk:160 mm; d2:265 mm; Angle:4 °; d4:135 mm; B:125 mm; Width (mm):125; d5:200 r/min; Outer Diameter (mm):180; h2:260 mm; Bearing number:TAPR 697 CE; S2:72 mm; l4 max.:406.5 mm; D:180 mm; |
7024A5TRSUMP3 NSK Super Precision Bearings | D:72 mm; d:30 mm; Width (mm):19; Outer Diameter (mm):72; C:19 mm; Bore Diameter (mm):30; Size (mm):30x72x19; Bearing number:20306; B:19 mm; |
7916CTRDUDMP3 NSK Super Precision Bearings | r:3,3 mm; Basic dynamic load rating (Ca90):355; Bore Diameter (mm):1063,625; Basic dynamic load rating (C90):436; Factor (G1):22182,4; R:3,3 mm; T:65,088 mm; D:1219,2 mm; da:1085 mm; Calculation factor (e):0,48; Da:1188,5 mm; Width (mm):65,088; a:142,5 mm; Db:1185,0 mm; C:42,862 mm; B:65,088 mm; Factor (K):1,23; d:1063,625 mm; Basic dynamic load rating (C1):1680 kN; Factor (Cg):0,1485; |
7018A5TRDUDMP3 NSK Super Precision Bearings | d:15 mm; Width (mm):9; Size (mm):15x32x9; Outer Diameter (mm):32; Weight:0,029 Kg; C:9 mm; Angle (α):25 °; Bearing number:5S-7002ADLLBG/GNP42; Bore Diameter (mm):15; D:32 mm; B:9 mm; |
7022A5TRDUDMP3 NSK Super Precision Bearings | F:716 mm; r max:6 mm; Bearing number:260RIF802; C:127 mm; B:127 mm; d:660,4 mm; D:958,85 mm; Bore Diameter (mm):660,4; E:903 mm; Outer Diameter (mm):903; |
7018A5TRDUDLP3 NSK Super Precision Bearings | l3 min.:56 mm; dk:40,7 mm; Basic dynamic load rating (C):65 kN; C1 max:20 mm; B:22 mm; Weight:0,98 Kg; d4:50 mm; Angle:6 °; Bore Diameter (mm):30; Bearing number:SI30C; h1:110 mm; d3:42 mm; l5:15 mm; G:M30×2 mm; d:30 mm; l4 max.:146,5 mm; d2:73 mm; l7 min.:37,5 mm; W:46 mm; r min.:0,6 mm; |
7920A5TRSULP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:1200 r/min; Size (mm):220x340x90; Bearing number:23044CAE4; Calculation factor (Y0):2,7; ra max.:2,5 mm; Basic static load rating (C0):1980 kN; Da min:302 mm; Calculation factor (e):0,24; Bore Diameter (mm):220; Basic dynamic load rating (C):1090 kN; r min.:3 mm; da min.:234 mm; (Grease) Lubrication Speed:950 r/min; Calculation factor (Y2):4,1; Weight:29,7 Kg; Outer Diameter (mm):340; |
No. | Brand | N | c | m | E | R | f | r | t |
7921CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | 50,5 kg / Weight | - | - | - | - | - |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | - | - | 0,14 kg / Weight | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | - | - | 0,245 kg / Weight | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | 0,405 kg / Weight | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | 3,6 mm | - | 3,3 mm | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | 12 mm | - | - | - | - | - | - | - |
70BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 NSK Super Precision Bearings Video