7021CTRDUMP3 NSK Super Precision Bearings | Reference speed:9000 r/min; Size (mm):43x58x22; Bore Diameter (mm):43; Outer Diameter (mm):58; Basic static load rating (C0):61 kN; Weight:0,14 Kg; Bearing number:NKS43; Fatigue load limit (Pu):7,5; Fw:43 mm; C:22 mm; Width (mm):22; Basic dynamic load rating (C):39,1 kN; D:58 mm; |
7021A5TRDUDMP3 NSK Super Precision Bearings | C:25 mm; Bearing number:7215 ATBP4; Outer Diameter (mm):130; Bore Diameter (mm):75; Width (mm):25; Angle (α):25 °; Weight:1,21 Kg; (Grease) Lubrication Speed:9500 r/min; d:75 mm; Basic dynamic load rating (C):68 kN; Size (mm):75x130x25; B1:25 mm; D:130 mm; Basic static load rating (C0):60 kN; |
75BAR10STYNDBLP4A NSK Super Precision Bearings | Cu:347; r(min):5; e:0.35; Bearing number:22348R; Outer Diameter (mm):500; Da max.:478 mm; da(min):262; Basic static load rating (C0):4020 kN; Grease lub.:650; Oil lub.:870; (Grease) Lubrication Speed:650 r/min; B:155 mm; r min.:5 mm; Calculation factor (e):0,35; Width (mm):155; Y0:1.90; C0r:4020; da min.:262 mm; Da(max):478; Size (mm):240x500x155; |
7022A5TRDUDMP3 NSK Super Precision Bearings | F:716 mm; r max:6 mm; Bearing number:260RIF802; C:127 mm; B:127 mm; d:660,4 mm; D:958,85 mm; Bore Diameter (mm):660,4; E:903 mm; Outer Diameter (mm):903; |
40BNR10STV1VSULP3 NSK Super Precision Bearings | Bearing number:6010 N; B:16 mm; Outer Diameter (mm):80; Size (mm):50x80x16; Basic dynamic load rating (C):22,45 kN; D:80 mm; Bore Diameter (mm):50; C:2,49 mm; Weight:0,26 Kg; Width (mm):16; d:50 mm; b:1,9 mm; (Grease) Lubrication Speed:8415 r/min; Basic static load rating (C0):15,68 kN; f:1,7 mm; |
7224A5TRDULP3 NSK Super Precision Bearings | Size (mm):40x90x36.5; Bore Diameter (mm):40; Outer Diameter (mm):90; B:36,5 mm; D:90 mm; C:36,5 mm; d:40 mm; Width (mm):36,5; Bearing number:3308ZZ; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | Width (mm):41; Bore Diameter (mm):42; d:42 mm; Outer Diameter (mm):78; Size (mm):42x78x41; D:78 mm; B:41 mm; C:38 mm; Bearing number:513241; |
7922A5TRDUMP3 NSK Super Precision Bearings | Da min:327.7 mm; rb(max):3; Basic dynamic load rating (C):1830 kN; C0r:3580; Y2:2.12; e:0.32; Outer Diameter (mm):360; Size (mm):240x360x194; r1 min.:4 mm; Cr:1970; D:360 mm; r:3; Y0:2.07; (Refer.)Mass(kg):66.5; Da max.:346 mm; S:8.5 mm; da min.:271.7 mm; Da(max):346; Bearing number:47248; Da(min):327; |
7220A5TRDUDMP3 NSK Super Precision Bearings | C:16 mm; Width (mm):16; Weight:0,022 Kg; Basic dynamic load rating (C):11,7 kN; Size (mm):14x22x16; Bore Diameter (mm):14; Bearing number:TAF 142216/SG; r min.:0,3 mm; D:22 mm; Da max.:20 mm; Outer Diameter (mm):22; Fw:14 mm; |
7022A5TRQUMP3 NSK Super Precision Bearings | T:27,783 mm; Size (mm):38.1x95.25x27.783; Outer Diameter (mm):95,25; Width (mm):27,783; R:3,5 mm; B:29,9 mm; Bearing number:444/432; C:22,225 mm; D:95,25 mm; Bore Diameter (mm):38,1; d:38,1 mm; r:2,3 mm; |
7220A5TRDULP3 NSK Super Precision Bearings | Ew:28,000 mm; Bearing number:PK20X28X12.8; Bc:12,800 mm; Outer Diameter (mm):28,000; Fw:20,000 mm; Bore Diameter (mm):20,000; |
7216A5TRSUMP3 NSK Super Precision Bearings | Da (max):136 mm; Dynamic Load Rating:41,000 N; Limiting Speed - Oil:5,300 rpm; Fillet Radius/Chamfer:1 mm; Weight:0.885 kg; Static Load Rating:39,500 N; Enclosure:Open; ra (max):1 mm; B:16 mm; Limiting Speed - Grease:4,600 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.030 to 0.058 mm; da (min):104 mm; d:95 mm; Factor fo:16.4; D:145 mm; Configuration:Single Row; |
No. | Brand | N | c | m | E | R | f | r | t |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | - | - | - | - | 1,5 mm | - | 1,5 mm | - |
7219CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | - | 10,3 kg / Weight | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUMP3 | NSK | 11,5 mm | - | - | - | - | - | - | - |
7218A5TRSUMP3 | NSK | 20 mm | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRDUMP3 NSK Super Precision Bearings Video