7022A5TRQULP3 NSK Super Precision Bearings | Da max:226 mm; B:50 mm; Cr:201000 N / Dynamic l; C0r:165000 N / Static lo; D1:197,4 mm; Width (mm):50; Bore Diameter (mm):110; ra max:2,5 mm; nG:3800 1/min / Limitin; d1:153,4 mm; Size (mm):110x240x50; nB:4150 1/min / Referen; da min:124 mm; d:110 mm; D:240 mm; Cur:8600 N / Fatigue lim; m:10,3 kg / Weight; Outer Diameter (mm):240; Bearing number:6322; rmin:3 mm; |
7016CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):80; Basic dynamic load rating (C):53,2 kN; B:21 mm; Bore Diameter (mm):35; (Grease) Lubrication Speed:6000 r/min; Basic static load rating (C0):37,2 kN; Weight:0,57 Kg; Size (mm):35x80x21; d:35 mm; Bearing number:QJ307; Width (mm):21; C:21 mm; D:80 mm; |
7222A5TRDUMP3 NSK Super Precision Bearings | B:23 mm; d:45 mm; Width (mm):23; D:85 mm; Bearing number:NU 2209; Bore Diameter (mm):45; Size (mm):45x85x23; Outer Diameter (mm):85; C:23 mm; |
7017A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):80; C:30 mm; Width (mm):30; Fw:80 mm; Bearing number:RNA 49/68UU; Size (mm):80x100x30; Weight:0,465 Kg; Basic static load rating (C0):143 kN; Basic dynamic load rating (C):76,9 kN; r min.:1 mm; D:100 mm; Outer Diameter (mm):100; Da max.:95 mm; |
7917CTRQULP3 NSK Super Precision Bearings | D:22 mm; d:10 mm; d1:12,9 mm; Bearing number:GIKFR 10 PB; Basic dynamic load rating (C):10 kN; Weight:0,077 Kg; l7 min.:15 mm; l5:6,6 mm; h1:43 mm; Width (mm):14; Angle:13 °; d2:28 mm; Bore Diameter (mm):10; B:14 mm; W:17 mm; Size (mm):10x22x14; r1 min.:0,3 mm; l3 min.:20 mm; l4 max.:57 mm; dk:19,05 mm; |
7219CTRDUMP3 NSK Super Precision Bearings | Bearing number:N220 E; Basic static load rating (C0):217 kN; B:34 mm; d:100 mm; (Grease) Lubrication Speed:3500 r/min; D:180 mm; Size (mm):100x180x34; Ew:163 mm; C:34 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):183 kN; Outer Diameter (mm):180; Weight:3,38 Kg; Width (mm):34; |
7917A5TRDUDMP3 NSK Super Precision Bearings | r min.:3 mm; Basic static load rating (C0):1 220 kN; d:330 mm; Bore Diameter (mm):330; Weight:53,3 Kg; Basic dynamic load rating (C):361 kN; Bearing number:239764B; C:72 mm; (Grease) Lubrication Speed:740 r/min; Size (mm):330x440x144; Outer Diameter (mm):440; r1 min.:1,1 mm; d1:404 mm; Width (mm):144; Angle (α):60 °; T:144 mm; D:440 mm; B:36 mm; W:14 mm; Ew:408 mm; |
45BER19HTV1VSUELP3 NSK Super Precision Bearings | Bearing number:HI-CAP TR0305C-9; Size (mm):17x47x15.25; R:1,5 mm; D:47 mm; Outer Diameter (mm):47; d:17 mm; Bore Diameter (mm):17; C:11 mm; B:15 mm; T:15,25 mm; Width (mm):15,25; |
7224CTRDULP3 NSK Super Precision Bearings | hidYobi:M236849/M236810; da:195 mm; e:0.33; ra max.:3,5 mm; Weight:9,35 Kg; outer r:3.3; r1 min.:3,3 mm; D_b:249; KBRG:3161; BET21:2; ra1 max.:3,3 mm; C:41,275 mm; Basic static load rating (C0):835 kN; Size (mm):177.8x260.35x53.975; B:53,975 mm; GRS rpm:1200; SLR:39.5; r min.:3,5 mm; Calculation factor (e):0,33; inner ra:3.5; |
50BER10HTV1VSUELP3 NSK Super Precision Bearings | D:140 mm; Bore Diameter (mm):85; R:3 mm; Size (mm):85x140x36.5; T:36,5 mm; C:28,57 mm; G:14,28 mm; Outer Diameter (mm):140; Bearing number:140085/140140C; F:7,93 mm; d:85 mm; r:3 mm; Weight:1,94 Kg; C1:6,35 mm; da:100 mm; J:146,34 mm; Width (mm):36,5; B:38,5 mm; |
7217A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating - C0:375 kN; ra - max.:2.5 mm; Da - max.:407 mm; Fatigue load limit Pu:8.3 kN; Basic dynamic load rating C:270 kN; Bore Diameter (mm):420; Reference speed:3000 r/min; Width (mm):56; Basic static load rating C0:375 kN; d:300 mm; d1:338.1 mm; D1:381.9 mm; Outer Diameter (mm):300; r1,2 - min.:3 mm; d1 ≈:338.1 mm; Limiting speed:1900 r/min; Da max.:407 mm; Basic dynamic load rating - C:270 kN; |
75BNR10STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):6,35; Bearing number:AS1K7; B:4,98 mm; Width (mm):4,98; Outer Diameter (mm):15,875; Basic dynamic load rating (C):1,63 kN; d:6,35 mm; Weight:0,005 Kg; D:15,875 mm; Size (mm):6.35x15.875x4.98; Basic static load rating (C0):0,56 kN; C:4,98 mm; |
No. | Brand | N | c | m | E | R | f | r | t |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRQUMP3 | NSK | - | - | - | - | 1 mm | - | 1 mm | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 0,5 mm |
7024A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRDULP3 | NSK | - | - | - | - | 4 mm | - | - | - |
70BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | 6,1 kg / Weight | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | 3,3 mm | - | 3,3 mm | - |
7020A5TRQULP3 | NSK | - | - | - | - | 10,5 mm | - | 3,3 mm | - |
7022A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDULP3 NSK Super Precision Bearings Video