7922A5TRSULP3 NSK Super Precision Bearings | Da:220 mm; Size (mm):100x98x30; a:6 mm; T max.:98.9 mm; Attachment bolt diameter G:20 mm; da:100 mm; A1:98 mm; Bearing number:FYNT 100 L; J5:122 mm; H:270 mm; J6:78 mm; P2:200 kN; Tightening torque for grub screws:8 N·m; Tightening torque for attachment bolts:385 N·m; P3:640 kN; Minimum Buy Quantity:N/A; N4 max.:8 mm; Limiting speed:2000 r/min; |
7017A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):80; C:30 mm; Width (mm):30; Fw:80 mm; Bearing number:RNA 49/68UU; Size (mm):80x100x30; Weight:0,465 Kg; Basic static load rating (C0):143 kN; Basic dynamic load rating (C):76,9 kN; r min.:1 mm; D:100 mm; Outer Diameter (mm):100; Da max.:95 mm; |
7920CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):22; C:23 mm; Bearing number:RNA 6903; D:30 mm; Fw:22 mm; Da max.:28 mm; Weight:0,0405 Kg; Basic dynamic load rating (C):20,8 kN; Width (mm):23; r min.:0,3 mm; Outer Diameter (mm):30; Basic static load rating (C0):32,5 kN; Size (mm):22x30x23; |
7017A5TRSUMP3 NSK Super Precision Bearings | r min.:4 mm; Size (mm):150x320x108; Basic static load rating (C0):1600 kN; B2:-; Ew:-; Fw:193 mm; r1 min.:4 mm; rb(max):3; (Grease) Lubrication Speed:1500 r/min; Bore Diameter (mm):150; r1(min):4; Bearing No.:NJ2330R; d1:-; Db(min):-; Width (mm):108; Weight:44.7 Kg; da(min):-; (Refer.)Mass(kg):45.4; C:108 mm; r(min):4; |
7222CTRSUMP3 NSK Super Precision Bearings | D:85,000 mm; d:60,000 mm; Outer Diameter (mm):85,000; Bore Diameter (mm):60,000; Size (mm):60x85x25; B:25,000 mm; Bearing number:SL01-4912ZZ; Width (mm):25,000; C:25,000 mm; |
7917CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):5300 kN; D1:930 mm; D:950 mm; Bore Diameter (mm):710; Basic static load rating (C0):27600 kN; Weight:290 Kg; C:75 mm; Outer Diameter (mm):950; T:145 mm; d:710 mm; Bearing number:292/710 M; d1:925 mm; |
7024A5TRSUMP3 NSK Super Precision Bearings | D:72 mm; d:30 mm; Width (mm):19; Outer Diameter (mm):72; C:19 mm; Bore Diameter (mm):30; Size (mm):30x72x19; Bearing number:20306; B:19 mm; |
7016CTRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):230; Angle (α):25 °; B:28 mm; Width (mm):28; D:230 mm; Bearing number:5S-2LA-HSE934ADG/GNP; d:170 mm; C:28 mm; Weight:2,85 Kg; Bore Diameter (mm):170; Size (mm):170x230x28; |
7917A5TRDUMP3 NSK Super Precision Bearings | SDM_:125.03; KBRG:3111; Size (mm):80x170x61.5; C_:48; TC-SLR:41; e:0.35; DA_:23.004; r1 min.:2,5 mm; Sa:4; Y0:0.96; Da min:143 mm; mass:6.35; r min.:3 mm; Weight:6,35 Kg; db:98; db max.:98 mm; outer rb:2; Cr:39000; Calculation factor (Y0):0,96; LangID:1; |
7020A5TRDUMP3 NSK Super Precision Bearings | r1:5 mm; Da (max):288 mm; Enclosure:Open; da (min):142 mm; d:120 mm; Db (min):288 mm; B:72 mm; Fillet Radius/Chamfer:5 mm; Db (max):262 mm; Static Load Rating:770,000 N; Limiting Speed - Oil:2,400 rpm; dc (min):172 mm; Radial Clearance:0.085 to 0.125 mm; ra1 (max):4 mm; Configuration:Single Row; ra (max):4 mm; db (max):168 mm; Outside Ring Inside Diameter:260 mm; Dynamic Load Rating:675,000 N; Limiting Speed - Grease:2,000 rpm; |
7916A5TRDULP3 NSK Super Precision Bearings | Da max.:57 mm; d:35 mm; Width (mm):14; D:62 mm; C:14 mm; B:14 mm; ra max.:1.0 mm; Size (mm):35x62x14; Outer Diameter (mm):62; r min.:1 mm; (Grease) Lubrication Speed:11000 r/min; Weight:0.156 Kg; Basic static load rating (C0):10,3 kN; Basic dynamic load rating (C):16 kN; Bore Diameter (mm):35; Bearing number:6007NKE; da min.:40 mm; |
70BER10HTSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):50,000; Min operating temperature, Tmin:-20 °C; Nref:7,600 rpm; d:50,000 mm; C:20 mm; Characteristic rolling element frequency, BSF:7.15 Hz; D1:78.8 mm; Size (mm):50x90x58; d1:62.7 mm; Y0:3.32; ra max:1 mm; Mass:0.86 kg; Y2:4.9; Y1:3.17; da min:56.5 mm; Da max:83.5 mm; Characteristic cage frequency, FTF:0.43 Hz; D:90,000 mm; Precision class:P0; Radial clearance class:CN; |
No. | Brand | N | c | m | E | R | f | r | t |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | - | 3 mm | - | - | - | 3 mm | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | 10,5 mm | - | 3,3 mm | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | - | - | 19,25 mm | 2 mm | - | - | - |
7916A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | 27 mm | - | - | - | - | - | - | - |
7916CTRSULP3 | NSK | 37 mm | - | - | - | - | - | - | - |
7024A5TRSULP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDLP3 | NSK | - | - | 0,039 kg / Weight | - | - | - | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 NSK Super Precision Bearings Video