192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; Retainer Material:Nylon; d:30.0000 mm; Max Bearing Speed:5500 rpm; Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:Yes; Seal Type:Shield; Grease Type:Unirex N2; UPC:782476374426; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Series:111 Series; Seal Type:Grease Seal (Taper); Ship Weight:31 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Flange; Shaft Attachment Type:TYPE C; Bearing Insert Material:Steel; Split Housing:SPLIT; UPC:782475055081; d:1.7500 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; Housing Series:111 SERIES (109 - 11; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Max Bearing Speed:9500 rpm; Ball Bearing Housing Series:207 Series; Grease Type:Unirex N2; Bearing Bore Shape:Round; Retainer Material:Nylon; UPC:782475989812; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; d:1.3750 in; Housing Type:Wide Slot Take-Up; Ship Weight:3.5 LB; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | B:40 mm; D:380 mm; Static Load Rating:286.2 kN; Oil Holes:6 mm; da:277 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; Chamfer:2.5 mm; Inner rings PCD:240 mm; Mounting Hole Depth:13.0 mm; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Mounting Hole Size:14 mm; Dynamic Load Rating:142 kN; Thread Size:M12; d:210 mm; |
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Housing Type:2 Bolt Flange; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; Bearing Series:208 Series; Flinger Material:Stainless Steel; UPC:782475582877; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; |
91.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:415 Series; Seal Type:Triple Lip; d:4.9375 in; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Grease Type:None; Housing Type:4 Bolt Pillow Block; Housing Product Type:TYPE EXL; Ship Weight:192 LB; Base to Center Hight Numeric:5.5000 in; UPC:782476588069; Bearing Insert Material:Steel; Expansion Type:Expansion; Housing Series:415 SERIES (415 - 50; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:211 Series; Housing Coating:Powder Coat; Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; d:2.0000 in; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; End Cap Groove:No; Ball Material:Steel; Seal Type:Single Lip; Base to Center Height:Not Applicable; Max Bearing Speed:4000 rpm; Flinger Material:None; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | UPC:782475243938; Housing Coating:No Coating; Self Aligning:Self Centering; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; Bearing Family:Setscrew Ball Bearin; d:1.1875 in; Ball Material:Steel; Flinger Type:Standard; Housing Type:4 Bolt Flange; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; |
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; d:1.9375 in; UPC:782476092702; Grease Type:DuPont Krytox GPL 20; Flinger Type:Standard; Seal Type:Shield; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Standard; End Cap Groove:Yes; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Ship Weight:310.5 LB; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; d:5.4375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475755813; Housing Product Type:K / DI; Housing Series:507 SERIES (507 - 60; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Bearing Insert Material:Steel; Base to Center Hight Numeric:7.1300 in; Setscrew Angle:65; |
62.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | d:25.0000 mm; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; Housing Coating:Powder Coat; Flinger Type:None; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ship Weight:1.36 LB; Max Bearing Speed:7500 rpm; Ball Material:Steel; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Ball Bearing Housing Series:215 Series; Seal Type:Single Lip; End Cap Groove:Yes; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Outer Ring Material:Steel; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | 1.1875 in | - | - | - | 782475985784 | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | 45.0000 mm | - | - | - | 782475796625 | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | 782475986613 | - | - |
91.30.1607.990.11.1502 | Standard 5 | 13 mm | 70 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | 782475837359 | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | 782475418442 | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782476479176 | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | 30.0000 mm | - | - | - | 782476483838 | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | 782475544653 | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | 1.6875 in | - | - | - | 782475735181 | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 782475705856 | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | 782476509231 | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | 35 mm | 300 mm | 395 mm | 337 mm | 359 mm | - | 2.5 mm | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | 782476268107 | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | 0.7500 in | - | - | - | 782476480349 | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 0.8750 in | - | - | - | 782476282028 | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | 782475483976 | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | 782476198640 | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475697243 | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | 2.9375 in | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | 1.2500 in | - | - | - | 782476483449 | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475915606 | - | - |
91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings Video