11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Expansion Type:Non-Expansion; Bearing Duty:Intermediate Duty; End Cap Groove:No; Retainer Type:Std Retainer; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Retainer Material:Nylon; Flinger Type:None; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; d:0.6250 in; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Shaft Attachment (2):Eccentric Collar; Bearing Series:203 Series; |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; B:25 mm; d:120 mm; Da:158 mm; da:138 mm; Radius:1.5 mm; D:180 mm; |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Ship Weight:370 LB; Housing Series:415 SERIES (415 - 50; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; UPC:782475035052; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; d:5.0000 in; Grease Type:Mobilgrease XHP222; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | d:2.9375 in; Bearing Bore Shape:Tapered; Ship Weight:43 LB; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.1300 in; Setscrew Angle:65; UPC:782476587673; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Bearing Series:215 Series; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Grease Type:None; Shaft Attachment Type:SETSCREW; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | UPC:782475698028; d:2.0000 in; Housing Product Type:TYPE E; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Series:115 SERIES (112 - 20; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Ship Weight:13.5 LB; Split Housing:NO; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; |
61.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Polymer; Housing Material:Stainless Steel; End Cap Groove:Yes; d:1.0000 in; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:7200 rpm; Shaft Attachment (2):Grip Tight; Grease Type:Mobilth SHC 460; Housing Type:2 Bolt Pillow Block; Base to Center Height:Standard; Ring Size:Standard; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; Retainer Material:Nylon; d:30.0000 mm; Max Bearing Speed:5500 rpm; Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:Yes; Seal Type:Shield; Grease Type:Unirex N2; UPC:782476374426; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Housing Material:Cast Iron; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Bore Shape:Round; UPC:782475119370; Retainer Type:Std Retainer; d:2.2500 in; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Shaft Attachment (2):Eccentric Collar; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Flinger Material:Steel; Ship Weight:9.89 LB; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Housing Material:Cast Iron; Retainer Material:Nylon; Max Bearing Speed:3500 rpm; Ball Grade:Class 10; d:2.1875 in; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:9.5000 in; Bearing Insert Material:Steel; Vibration Sensor Indicator:No; UPC:782475705856; Ship Weight:652 LB; Seal Size:7.0000 in; Liner Type:EXTERNALLY COOLED; Liner Bore Size:7.0000 in; Oil Pump Indicator:NO; Seal Type:None; Housing Type:Standard Series Plai; Housing Coating:Powder Coat; Heater Indicator:No heaters; Pillow Block:STANDARD PLAIN EXT C; Housing Material:Cast Iron; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; Flinger Type:Non-Rubberized; Self Aligning:Yes; Seal Type:Shield; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Bearing Series:210 Series; Retainer Material:Nylon; UPC:782476976828; Bearing Inner Ring Material:Steel; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | 25 mm | 90 mm | 210 mm | 139 mm | 157 mm | - | - | 1.5 mm |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | 782475853335 | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | 30 mm | 200 mm | 280 mm | 231 mm | 248 mm | - | 2 mm | - |
61.30.1320.001.21.1504 | Standard 5 | - | 1.3750 in | - | - | - | 782475151035 | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | 4.9375 in | - | - | - | 782476588069 | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | 1.4375 in | - | - | - | 782475560172 | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | 5.4375 in | - | - | - | 782475755813 | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | 782475837380 | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | 0.7500 in | - | - | - | 782476480349 | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | 782476501358 | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | 1.9375 in | - | - | - | 782476092702 | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | 782475582877 | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | 782476976828 | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 0.8750 in | - | - | - | 782476282028 | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | 2.0000 in | - | - | - | 782475725106 | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | 1.0000 in | - | - | - | 782475892198 | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | 1.5000 in | - | - | - | 782475891085 | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475147274 | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | 1.2500 in | - | - | - | 782475456321 | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | 60.0000 mm | - | - | - | 782476477813 | - | - |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings Video