92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Series:315 SERIES (315 - 40; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Split Housing:NO; d:3.9375 in; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Series:315 Series; UPC:782475697816; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | UPC:782476924737; Special Coating:STANDARD PAINT; Ship Weight:15 LB; Take-Up Frame Travel:36.0000 in; Take-Up Frame Style:TELESCOPING; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; Material Type:CARBON STEEL; Screw Diameter:1.5000 in; Screw Treatment:ZINC PLATED; Frame Size:400; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | UPC:782476282028; Bearing Series:205 Series; d:0.8750 in; Max Bearing Speed:7500 rpm; Housing Type:4 Bolt Flange; Shaft Attachment (2):Set Screw; Ship Weight:1.82 LB; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Self Aligning:Self Centering; End Cap Groove:No; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.972 LB; Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Housing Coating:No Coating; Bearing Series:209 Series; Grease Type:Mobilth SHC 460; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Retainer Material:Nylon; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Bearing Series:209 Series; Housing Type:Piloted Flange; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Series:307 Series; Bearing Locking Device:Concentric Clamp Col; Base to Center Hight Numeric:5.5000 in; UPC:782475035632; Split Housing:SPLIT; d:3.4375 in; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; |
162.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Retainer Material:Nylon; Bearing Series:210 Series; Retainer Type:Std Retainer; Seal Type:Single Lip; Ball Bearing Housing Series:210 Series; Flinger Material:Steel; Ship Weight:6.59 LB; Bearing Insert Material:Steel; d:50.0000 mm; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:210 Series; Max Bearing Speed:7500 rpm; Bearing Series:210 Series; Bearing Insert Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; UPC:782475992089; Flinger Material:Steel; Housing Type:Narrow Slot Take-Up; Self Aligning:Yes; Grease Type:Unirex N2; Retainer Type:Std Retainer; d:50.0000 in; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:0.7500 in; Frame Size:308; Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; UPC:782475418671; Take-Up Frame Style:WIDE SLOT; Screw Treatment:ZINC PLATED; Ship Weight:11.45 LB; Special Coating:STANDARD PAINT; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; UPC:782475886197; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; Max Bearing Speed:9500 rpm; Bearing Series:207 Series; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Ball Grade:Class 10; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:204 Series; Ball Material:Steel; Bearing Series:204 Series; Shaft Attachment (2):Set Screw; UPC:782475418442; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Material:Steel; Base to Center Height:Low; Ship Weight:1 LB; Grease Type:Unirex N2; Housing Coating:Powder Coat; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; Flinger Type:Non-Rubberized; Self Aligning:Yes; Seal Type:Shield; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Bearing Series:210 Series; Retainer Material:Nylon; UPC:782476976828; Bearing Inner Ring Material:Steel; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | 782475879366 | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782475036516 | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782475055364 | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | 1.0625 in | - | - | - | 782475510818 | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | 40 mm | 300 mm | 405 mm | 339 mm | 361 mm | - | 2.5 mm | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782475117277 | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | 782475868162 | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | 4.9375 in | - | - | - | 782476588069 | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782476350048 | - | - |
11.30.1734.000.11.1503 | Standard 5 | 25 mm | 200 mm | 260 mm | 218 mm | 238 mm | - | 2 mm | - |
62.50.1800.001.49.1504 | Standard 5 | - | 1.6250 in | - | - | - | 782475697137 | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475653447 | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 782475986187 | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | 1.1875 in | - | - | - | 782475985784 | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782476482220 | - | - |
91.30.1415.991.21.1502 | Standard 5 | 25 mm | 180 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | 1.2500 in | - | - | - | 782475018437 | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | 782475837380 | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | 45.0000 in | - | - | - | 782476307905 | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | 40.0000 mm | - | - | - | 782475229994 | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | 782475805747 | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | 0.6250 in | - | - | - | 782475777631 | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 782475217113 | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475260218 | - | - |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings Video