281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Max Bearing Speed:9500 rpm; End Cap Groove:No; Flinger Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; Seal Type:Single Lip; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; UPC:782475988822; Bearing Family:Grip Tight Ball Bear; Housing Coating:Powder Coat; Ship Weight:3.06 LB; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Ball Grade:Class 10; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Ball Material:Steel; Housing Coating:Powder Coat; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; Ship Weight:2.86 LB; Manufacturing Plant Location:Rogersville, TN; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; UPC:782475711901; End Cap Groove:No; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Bearing Bore Shape:Round; d:1.4375 in; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Flinger Type:None; Bearing Duty:Intermediate Duty; Bearing Bore Shape:Round; d:1.4375 in; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Retainer Material:Nylon; Max Bearing Speed:5500 rpm; |
12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; d:2.1875 in; UPC:782475040698; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Ship Weight:60.96 LB; Expansion Type:Expansion; Seal Type:Grease Seal (Taper); Housing Series:207 SERIES (207 - 20; Housing Product Type:SPECIAL DUTY; Bearing Series:203 Series; Shaft Attachment Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Ball Bearing Housing Series:215 Series; Seal Type:Single Lip; End Cap Groove:Yes; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Outer Ring Material:Steel; |
191.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475260218; Bearing Insert Material:Steel; Flinger Material:Steel; Ring Size:Next Smaller Ring Si; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Base to Center Height:Very High; Expansion Type:Non-Expansion; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Eccentric Collar; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Bearing Series:209 Series; Bearing Duty:Intermediate Duty; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Bearing Bore Shape:Round; Housing Type:Piloted Flange; Ball Bearing Housing Series:209 Series; Seal Type:Single Lip; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Ring Size:Standard; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; Ball Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Housing Type:Tapped Base Pillow B; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; UPC:782475217113; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Housing Coating:No Coating; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Coating:Powder Coat; Ship Weight:5.64 LB; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Series:210 Series; Retainer Material:Polymer; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:N/A; Bearing Family:SLEEVE BEARING; Metric Housing Dimensions:NO; Bearing Insert Material:Steel; Ship Weight:0.5 LB; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; UPC:782475730896; Base to Center Height:Not Applicable; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782476375157 | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782475584536 | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | 2.6875 in | - | - | - | 782476035815 | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475653447 | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | 782475418671 | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | 1.7500 in | - | - | - | 782475698615 | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 782475233557 | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | 782475864157 | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 782476375720 | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782476278700 | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1415.991.21.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782475887149 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | 2.0000 in | - | - | - | 782475699261 | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | 1.9375 in | - | - | - | 782476092702 | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782475055364 | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | 2.5000 in | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | 1.4375 in | - | - | - | 782475560172 | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | 782475969760 | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782476482220 | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | 1.4375 in | - | - | - | 782476176327 | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | 782475233489 | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | 2.1875 in | - | - | - | 782475739882 | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 782475217113 | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | 1.2500 in | - | - | - | 782475618675 | - | - |
91.35.1900.990.11.1502 | Standard 5 | 30 mm | 200 mm | 280 mm | 231 mm | 248 mm | - | 2 mm | - |
61.30.1320.000.11.1504 | Standard 5 | - | 25.0000 mm | - | - | - | 782475284429 | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | 1.5000 in | - | - | - | 782475891085 | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings Video