162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Grease Type:Mobilgrease XHP222; UPC:782475698332; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Ship Weight:19.63 LB; d:2.5000 in; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Setscrew Angle:65; |
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Series:207 SERIES (204 - 20; Ship Weight:29 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Grease Type:None; Base to Center Hight Numeric:2.7500 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; UPC:782476587758; d:2.5000 in; Bearing Series:207 Series; Seal Type:Triple Lip; |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Bore Shape:Round; UPC:782476282417; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:214 Series; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; d:2.6875 in; Expansion Type:Non-Expansion; Self Aligning:Yes; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Split Housing:NO; UPC:782475724932; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Ship Weight:30.97 LB; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Ship Weight:40.25 LB; UPC:782475697243; Bearing Insert Material:Steel; Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Bearing Locking Device:Setscrew; Housing Product Type:TYPE E; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; d:3.4375 in; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; UPC:782476307905; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:6.5 LB; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Retainer Type:Std Retainer; Flinger Material:Steel; Max Bearing Speed:7500 rpm; d:45.0000 in; |
191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; d:2.9375 in; Bearing Bore Shape:Round; End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Bearing Series:215 Series; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Ball Material:Steel; Self Aligning:Self Centering; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:Narrow Slot Take-Up; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ball Material:440 STAINLESS STEEL; d:1.2500 in; Bearing Series:206 Series; Retainer Material:Polymer; Base to Center Height:Standard; Self Aligning:Self Centering; Max Bearing Speed:5250 rpm; Bearing Family:Setscrew Ball Bearin; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Polymer; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Bearing Duty:Normal Duty; UPC:782475997268; Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Grade:Class 24; Ship Weight:1.6 LB; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Housing Material:Polymer; Ring Size:Standard; Housing Type:4 Bolt Flange; Max Bearing Speed:4500 rpm; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Standard; Ring Size:Standard; Grease Type:Unirex N2; Ball Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; End Cap Groove:Yes; Bearing Series:215 Series; Ship Weight:17.13 LB; Bearing Family:Setscrew Ball Bearin; d:2.6875 in; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | 782475119288 | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | 782475838592 | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 0.8750 in | - | - | - | 782476282028 | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | 5.4375 in | - | - | - | 782475761760 | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | 1.4375 in | - | - | - | 782475711901 | - | - |
162.25.1320.890.11.1503 | Standard 5 | 25 mm | 120 mm | 180 mm | 138 mm | 158 mm | - | 1.5 mm | - |
162.25.1180.891.21.1503 | Standard 5 | - | 35.0000 mm | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | 1.2500 in | - | - | - | 782475618675 | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | 782476027209 | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | 1.6875 in | - | - | - | 782476479466 | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475730896 | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | 4.5000 in | - | - | - | 782475725472 | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | 5.4375 in | - | - | - | 782475755813 | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
60.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | 782475418442 | - | - |
161.36.1800.890.11.1503 | Standard 5 | 25 mm | 190 mm | 240 mm | 203 mm | 223 mm | - | 1 mm | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | 782475233489 | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | 25 mm | 190 mm | 240 mm | 203 mm | 223 mm | - | 1 mm | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | 782475483976 | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | 782475881765 | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | 782475226825 | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | 1.6875 in | - | - | - | 782475735181 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | 2.0000 in | - | - | - | 782475699261 | - | - |
92.30.1415.991.21.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782475887149 | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475147274 | - | - |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings Video