162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; UPC:782475036516; Ship Weight:81.97 LB; Housing Type:2 Bolt Pillow Block; d:2.9375 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:215 Series; Split Housing:SPLIT; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; |
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; d:130 mm; da:148 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; D:190 mm; Da:168 mm; B:25 mm; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | da:67 mm; Radius:0.6 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; Da:82 mm; Oil Holes:2 mm; B:13 mm; d:60 mm; D:90 mm; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Locking Device:Eccentric Collar; Base to Center Height:Standard; Housing Material:Cast Iron; Flinger Type:Rubberized; Ball Material:Steel; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Da:259 mm; Static Load Rating:183.5 kN; d:220 mm; D:280 mm; Radius:2 mm; B:25 mm; Dynamic Load Rating:86.3 kN; da:237 mm; Oil Holes:2.5 mm; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475699261; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; d:2.0000 in; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Setscrew Angle:65; Base to Center Hight Numeric:2.8800 in; Ship Weight:19.49 LB; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; Housing Series:115 SERIES (115 C); |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Ball Material:Steel; Ship Weight:1.75 LB; Housing Type:3 Bolt Light Duty Fl; Bearing Inner Ring Material:Steel; UPC:782475509843; Bearing Duty:Intermediate Duty; Flinger Material:None; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Housing Material:Zinc; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Frame Size:400; UPC:782475041244; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.2500 in; Ship Weight:350 LB; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; Angle Size:5 X 5 X 1/2; Material Type:CARBON STEEL; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; Retainer Material:Nylon; d:30.0000 mm; Max Bearing Speed:5500 rpm; Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:Yes; Seal Type:Shield; Grease Type:Unirex N2; UPC:782476374426; |
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958351; Ship Weight:0.11 LB; Bearing Duty:Normal Duty; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | B:25 mm; d:200 mm; da:218 mm; Oil Holes:2.5 mm; Da:238 mm; Static Load Rating:166.4 kN; D:260 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; UPC:782475119288; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Ball Grade:Class 10; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | 782475797455 | - | - |
91.30.1799.991.21.1502 | Standard 5 | - | 2.0000 in | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | 5.4375 in | - | - | - | 782475755813 | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | 30.0000 mm | - | - | - | 782476374426 | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | 25.0000 mm | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | 30.0000 in | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | 782476268107 | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | 0.6250 in | - | - | - | 782475510719 | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | 2.9375 in | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | 1.4375 in | - | - | - | 782475560172 | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | 782475838592 | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | 2.5000 in | - | - | - | 782476587758 | - | - |
162.28.1500.890.11.1503 | Standard 5 | 10 mm | 45 mm | 70 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | 782475881765 | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | 782476198640 | - | - |
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings Video