11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Expansion Type:Non-Expansion; Bearing Duty:Intermediate Duty; End Cap Groove:No; Retainer Type:Std Retainer; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; End Cap Groove:No; Anti-Rotation Pin:No; Seal Type:Single Lip; Flinger Type:None; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Series:204 Series; Expansion Type:Non-Expansion; Flinger Material:None; Housing Coating:Powder Coat; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Retainer Material:Nylon; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Bearing Series:209 Series; Housing Type:Piloted Flange; |
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Bearing Series:215 Series; Seal Type:Piston Ring; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Ship Weight:78 LB; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Expansion; Bearing Bore Shape:Tapered; d:2.9375 in; Housing Series:215 SERIES (210 - 30; UPC:782475036998; Housing Product Type:SPECIAL DUTY; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Series:111 Series; UPC:782475699131; Seal Type:Triple Lip; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Ship Weight:11.63 LB; d:1.5000 in; Setscrew Angle:65; Expansion Type:Non-Expansion; |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; UPC:782475418503; Grease Type:Unirex N2; Base to Center Height:Low; Ring Size:Next Larger Ring Siz; Retainer Type:Std Retainer; Max Bearing Speed:7500 rpm; Housing Material:Cast Iron; d:0.6250 in; End Cap Groove:Yes; Ball Bearing Housing Series:204 Series; |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Series:507 SERIES (507 - 60; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; d:2.4375 in; Ship Weight:30.21 LB; Split Housing:SPLIT; UPC:782475917525; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.2500 in; Housing Product Type:TAF; Setscrew Angle:65; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Ship Weight:8.58 LB; Ball Grade:Class 10; Housing Material:Cast Iron; Bearing Series:211 Series; Max Bearing Speed:4000 rpm; Base to Center Height:Standard; Bearing Insert Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:211 Series; Retainer Type:Std Retainer; Seal Type:Single Lip; |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Housing Type:Narrow Slot Take-Up; Base to Center Height:Standard; Retainer Type:Max Life Cage; d:1.4375 in; Retainer Material:Polymer; Housing Material:Cast Iron; Flinger Material:Steel; Ball Bearing Housing Series:208 Series; Ring Size:Standard; Flinger Type:Standard; End Cap Groove:No; Seal Type:Shield; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Base to Center Hight Numeric:5.5000 in; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; Housing Product Type:SPECIAL DUTY; d:3.4375 in; Ship Weight:134 LB; Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; UPC:782475035649; Bearing Bore Shape:Tapered; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Ball Bearing Housing Series:215 Series; Seal Type:Single Lip; End Cap Groove:Yes; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Outer Ring Material:Steel; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Bearing Duty:Medium Duty; Base to Center Height:Standard; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Type:Wide Slot Take-Up; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
161.36.2000.891.41.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782475584536 | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | 3.1875 in | - | - | - | 782476587697 | - | - |
161.25.1320.890.11.1503 | Standard 5 | - | 2.8750 in | - | - | - | 782475040445 | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | 2.2500 in | - | - | - | 782475119370 | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782475116898 | - | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 782476406783 | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 782475217113 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782475117277 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | 2.0000 in | - | - | - | 782475699261 | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | 40.0000 mm | - | - | - | 782475229994 | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782475036516 | - | - |
230.21.1075.013 Type 21/1200. | Standard 5 | - | 1.4375 in | - | - | - | 782475890149 | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | 17.0000 mm | - | - | - | 782475034895 | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | 0.7500 in | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | 782475582877 | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | 782476907815 | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | 2.5000 in | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | 782476280062 | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | 40 mm | 300 mm | 405 mm | 339 mm | 361 mm | - | 2.5 mm | - |
91.40.2199.990.11.1502 | Standard 5 | 25 mm | 220 mm | 280 mm | 237 mm | 259 mm | - | 2 mm | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | 1.2500 in | - | - | - | 782476483449 | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | 50.0000 mm | - | - | - | - | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | 782476198640 | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475725205 | - | - |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings Video