62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; d:1.6875 in; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Ship Weight:5.42 LB; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:209 Series; Bearing Series:209 Series; UPC:782476479466; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; |
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | UPC:782476587697; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; d:3.1875 in; Expansion Type:Expansion; Ship Weight:73 LB; Grease Type:Mobilgrease XHP222; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Bearing Duty:Intermediate Duty; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; d:1.2500 in; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Single Lip; Flinger Type:None; Self Aligning:Self Centering; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Seal Type:Single Lip; Flinger Material:Steel; Ship Weight:6.12 LB; Housing Type:2 Bolt Flange; Ball Bearing Housing Series:211 Series; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):Grip Tight; Ring Size:Standard; UPC:782475881796; Bearing Series:211 Series; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Max Bearing Speed:3600 rpm; Shaft Attachment (2):Set Screw; Ship Weight:2.9 LB; Base to Center Height:Standard; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Housing Coating:No Coating; Max Bearing Speed:3600 rpm; Seal Type:Triple Lip; Ball Grade:Class 10; Ring Size:Standard; UPC:782476483623; Ball Bearing Housing Series:210 Series; End Cap Groove:Yes; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Flinger Material:Steel; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Flinger Material:Steel; Ship Weight:9.89 LB; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Housing Material:Cast Iron; Retainer Material:Nylon; Max Bearing Speed:3500 rpm; Ball Grade:Class 10; d:2.1875 in; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; UPC:782475698912; Ship Weight:11.1 LB; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Housing Series:111 SERIES (108 - 11; d:1.6875 in; Setscrew Angle:65; |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; d:1.2500 in; Bearing Locking Device:Concentric Clamp Col; Housing Type:2 Bolt Flange; Ball Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:207 Series; UPC:782475890521; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.2500 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; UPC:782475319305; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Series:207 Series; d:2.4375 in; Housing Product Type:K / DI; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; UPC:782475582075; Bearing Bore Shape:Round; Grease Type:Mobilgrease FM222; Ship Weight:0.9 LB; Flinger Material:Stainless Steel; Seal Type:Triple Lip; Max Bearing Speed:6000 rpm; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; UPC:782475036516; Ship Weight:81.97 LB; Housing Type:2 Bolt Pillow Block; d:2.9375 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:215 Series; Split Housing:SPLIT; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
61.25.1250.100.11.1504 | Standard 5 | - | 3.5000 in | - | - | - | 782475725496 | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | 782476461430 | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782476482923 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | 782475117277 | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | 1.0625 in | - | - | - | 782475510818 | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475260218 | - | - |
91.20.1246.991.21.1503 | Standard 5 | 30 mm | 150 mm | 230 mm | 181 mm | 198 mm | - | 1.5 mm | - |
12.30.1800.000.11.1503 | Standard 5 | 35 mm | 400 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
11.20.1385.001.21.1504 | Standard 5 | - | 2.0000 in | - | - | - | 782475725106 | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | 782475805747 | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475035595 | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | 2.0000 in | - | - | - | 782475785186 | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 782475705856 | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | 1.4375 in | - | - | - | 782475560172 | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782475036516 | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | 782475986613 | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | 782475997596 | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 0.8750 in | - | - | - | 782476282028 | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475724932 | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475035427 | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | 782475730896 | - | - |
91.25.1502.990.11.1503 | Standard 5 | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
162.28.1600.891.21.1503 | Standard 5 | - | 2.0000 in | - | - | - | 782475698028 | - | - |
91.30.1415.991.21.1502 | Standard 5 | 25 mm | 180 mm | 240 mm | 198 mm | 218 mm | - | 1.5 mm | - |
91.35.1802.991.41.1502 | Standard 5 | - | 4.5000 in | - | - | - | 782475725472 | - | - |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings Video