91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Ship Weight:150 LB; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:5.7500 in; d:4.5000 in; Housing Series:407 SERIES (407 - 40; Bearing Insert Material:Steel; Housing Product Type:K / DI; UPC:782475725472; Setscrew Angle:65; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Series:407 Series; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | UPC:782476282028; Bearing Series:205 Series; d:0.8750 in; Max Bearing Speed:7500 rpm; Housing Type:4 Bolt Flange; Shaft Attachment (2):Set Screw; Ship Weight:1.82 LB; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Self Aligning:Self Centering; End Cap Groove:No; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Ball Bearing Housing Series:209 Series; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Series:209 Series; Ball Material:Steel; Base to Center Height:Standard; Ring Size:Standard; Expansion Type:Non-Expansion; Ship Weight:4.61 LB; Shaft Attachment (2):Grip Tight; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Ball Grade:Class 10; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:204 Series; Ball Material:Steel; Bearing Series:204 Series; Shaft Attachment (2):Set Screw; UPC:782475418442; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Material:Steel; Base to Center Height:Low; Ship Weight:1 LB; Grease Type:Unirex N2; Housing Coating:Powder Coat; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; UPC:782475119288; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Ball Grade:Class 10; |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | UPC:782475653447; Ball Grade:Class 10; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Ball Material:Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Series:210 Series; Ship Weight:5.47 LB; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Duty:Normal Duty; d:35.0000 mm; Ball Material:Steel; Ball Bearing Housing Series:207 Series; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ship Weight:3.5 LB; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Seal Type:Single Lip; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Split Housing:NO; UPC:782475724932; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Ship Weight:30.97 LB; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | d:1.9375 in; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Ball Material:Steel; Ship Weight:10 LB; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Housing Type:Top Angle Take-Up; UPC:782475118342; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Retainer Material:Nylon; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Housing Coating:Powder Coat; Flinger Material:None; Grease Type:Unirex N2; Housing Type:2 Bolt Light Duty Fl; Max Bearing Speed:7500 rpm; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; Housing Material:Zinc; End Cap Groove:No; Self Aligning:Self Centering; Ball Grade:Class 10; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6000 rpm; Ring Size:Standard; Base to Center Height:Standard; Bearing Duty:Normal Duty; Ball Bearing Housing Series:204 Series; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Polymer; Bearing Bore Shape:Round; Retainer Material:Nylon; End Cap Groove:Yes; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Base to Center Hight Numeric:5.5000 in; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; Housing Product Type:SPECIAL DUTY; d:3.4375 in; Ship Weight:134 LB; Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; UPC:782475035649; Bearing Bore Shape:Tapered; |
No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
162.36.1900.891.41.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782475055081 | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | 782475889860 | - | - |
91.25.1502.990.11.1503 | Standard 5 | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 782475509843 | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | 3.5000 in | - | - | - | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475653447 | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | 782475582075 | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | 1.7500 in | - | - | - | 782475698615 | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | 782475864157 | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | 782475969760 | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | 2.4375 in | - | - | - | 782475018499 | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | 782475997268 | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | 2.4375 in | - | - | - | 782475319305 | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782475696680 | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | 782476461430 | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | 1.0625 in | - | - | - | 782475510818 | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | 1.9375 in | - | - | - | 782476092702 | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | 0.6250 in | - | - | - | 782475510719 | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475698202 | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | 1.0625 in | - | - | - | 782475117185 | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | 45.0000 mm | - | - | - | 782476480264 | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | 1.2500 in | - | - | - | 782475618675 | - | - |
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings Video